Official Volleyball Box Score
Dominican (NY) at D'Youville
2/21/2026 at 12:03 pm
@ Buffalo, NY (Saints Center Gym)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | 0.421 |
| 2 | 10 | 8 | 35 | 0.057 |
| 3 | 11 | 6 | 32 | 0.156 |
| 4 | 14 | 7 | 37 | 0.189 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 22 | 0.182 |
| 2 | 13 | 4 | 31 | 0.29 |
| 3 | 12 | 9 | 38 | 0.079 |
| 4 | 11 | 8 | 37 | 0.081 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ayden Shaw * | 4 | 10 | 7 | 30 | 0.1 | 1 | 1 | 4 | 1 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Dennis Ancheta | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carsen Gore | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Phinehas Wiley * | 4 | 21 | 6 | 47 | 0.319 | 0 | 4 | 1 | 1 | 11 | 0 | 6 | 0 | 0 | 28.0 |
| 23 | Tommaso Falchi * | 4 | 8 | 0 | 15 | 0.533 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 14 | Phillip Kurisko | 3 | 3 | 2 | 10 | 0.1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 25 | Alejandro Miranda | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Luke Gavin-Ruple * | 4 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3.5 |
| 33 | Andrew Rose | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Shaw * | 3 | 1 | 6 | 11 | -0.455 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Seth Terry * | 4 | 2 | 1 | 5 | 0.2 | 42 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 123 | 0.179 | 45 | 6 | 12 | 2 | 44 | 1 | 19 | 4 | 0 | 61.5 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Haber, Andrew | 2 | 0 | 0 | 0 | 0.0 | 13 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Parker, Ty * | 4 | 14 | 8 | 45 | 0.133 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Robinson, Ethan * | 4 | 10 | 6 | 30 | 0.133 | 3 | 0 | 4 | 2 | 8 | 1 | 2 | 1 | 1 | 12.0 |
| 11 | Tutor, Skyler | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Planz, Peyton * | 3 | 3 | 1 | 5 | 0.4 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Seymour, Daniel * | 4 | 2 | 1 | 6 | 0.167 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Brown Jr, Cleveland | 3 | 0 | 1 | 2 | -0.5 | 5 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pizarro-amaya, Samuel * | 4 | 6 | 7 | 20 | -0.05 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Solis, Owen | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Varma, Deeraj | 1 | 1 | 2 | 3 | -0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Webster, Jaden * | 4 | 8 | 1 | 12 | 0.583 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 128 | 0.148 | 45 | 2 | 18 | 6 | 41 | 1 | 14 | 3 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Saints Center Gym Attendance: 65 Time: 1:44 |
* = Starter
