2010-11 Men's Soccer Statistics - Dominican University New York

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

6 Alex Rodier......... 21 21 10 1 21 91 .110 39 .429 2-2 4
10 Sony Narro.......... 19 19 5 7 17 36 .139 15 .417 0-0 1
9 Jorge Zubillaga..... 20 17 5 3 13 60 .083 24 .400 0-0 2
4 Pedro DeAraujo...... 21 21 4 1 9 54 .074 22 .407 0-0 2
11 Alan Heavey......... 21 19 2 5 9 31 .065 12 .387 0-0 1
13 John Langdon........ 21 16 3 3 9 20 .150 7 .350 0-0 0
12 Matthew Shutter..... 21 21 3 0 6 15 .200 8 .533 0-0 1
8 James Flaherty...... 16 3 1 1 3 6 .167 4 .667 0-0 0
7 Artan Balaj......... 20 17 0 2 2 24 .000 12 .500 0-0 0
3 John Dumbuya........ 21 21 1 0 2 2 .500 1 .500 0-0 0
2 Conor Glynn......... 11 - 1 0 2 4 .250 1 .250 0-0 0
19 Alejandro Monsalve.. 19 2 0 2 2 8 .000 3 .375 0-0 0
18 Morgan Rodriguez.... 5 - 1 0 2 1 1.000 1 1.000 0-0 0
14 Clifton Huxtable.... 12 12 0 1 1 7 .000 2 .286 0-0 0
16 Cleiton Coppola..... 21 21 0 0 0 5 .000 2 .400 0-0 0
0 Jonathan DeOliveria. 3 2 0 0 0 0 - 0 - 0-0 0
25 Jj Gonzalez......... 5 - 0 0 0 1 .000 0 .000 0-0 0
1 Brandon Heembrock... 19 19 0 0 0 1 .000 0 .000 0-0 0
23 Linvent Saunders.... 1 - 0 0 0 0 - 0 - 0-0 0
5 Andrew Veliz........ 4 - 0 0 0 3 .000 1 .333 0-0 0

  Total............... 21 21 37 26 100 369 .100 155 .420 2-2 11
  Opponents............... 21 21 16 8 40 328 .049 125 .381 1-3 4
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Jonathan DeOliveria. 3 2 214:50 0 0.00 7 1.000 0 0 1 1
1 Brandon Heembrock... 19 19 1777:38 16 0.81 111 .874 8 3 3 7
7 Artan Balaj......... - - 0:00 - - - - 0 0 0 0
16 Cleiton Coppola..... - - 0:00 - - - - 0 0 0 0
4 Pedro DeAraujo...... - - 0:00 - - - - 0 0 0 0
3 John Dumbuya........ - - 0:00 - - - - 0 0 0 0
8 James Flaherty...... - - 0:00 - - - - 0 0 0 0
2 Conor Glynn......... - - 0:00 - - - - 0 0 0 0
25 Jj Gonzalez......... - - 0:00 - - - - 0 0 0 0
11 Alan Heavey......... - - 0:00 - - - - 0 0 0 0
14 Clifton Huxtable.... - - 0:00 - - - - 0 0 0 0
13 John Langdon........ - - 0:00 - - - - 0 0 0 0
19 Alejandro Monsalve.. - - 0:00 - - - - 0 0 0 0
10 Sony Narro.......... - - 0:00 - - - - 0 0 0 0
6 Alex Rodier......... - - 0:00 - - - - 0 0 0 0
18 Morgan Rodriguez.... - - 0:00 - - - - 0 0 0 0
23 Linvent Saunders.... - - 0:00 - - - - 0 0 0 0
12 Matthew Shutter..... - - 0:00 - - - - 0 0 0 0
5 Andrew Veliz........ - - 0:00 - - - - 0 0 0 0
9 Jorge Zubillaga..... - - 0:00 - - - - 0 0 0 0

  Total............... 21 21 1992:28 16 0.72 118 .881 8 3 4 8
  Opponents............... 21 21 1992:28 37 1.67 127 .774 3 8 4 3