2006-07 Men's Soccer Statistics - Dominican University New York

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Ryan CLANCY......... 18 18 8 12 28 72 .111 39 .542 0-2 4
9 Jhonny ARTEAGA...... 18 18 7 7 21 47 .149 20 .426 0-0 1
14 James HAMILTON...... 15 14 7 1 15 25 .280 13 .520 0-0 2
8 Diego MIRANDA....... 18 17 4 3 11 27 .148 15 .556 1-1 0
25 Joseph RUESGEN...... 18 18 3 5 11 19 .158 8 .421 0-0 1
24 Dan COSTELLO........ 15 4 3 0 6 10 .300 6 .600 0-0 0
5 Colin VAN RYE....... 14 11 3 0 6 11 .273 9 .818 0-0 0
16 Dan KELLY........... 13 6 2 1 5 7 .286 3 .429 0-0 2
15 Pablo POZO.......... 9 9 2 0 4 3 .667 2 .667 0-0 1
23 Mike PURIFICATI..... 5 - 1 1 3 2 .500 1 .500 0-0 0
13 Diego BARAHONA...... 14 11 0 2 2 13 .000 3 .231 0-0 0
0 Robert KELLY........ 18 18 0 2 2 0 - 0 - 0-0 0
4 Colin HODGE......... 18 18 0 1 1 3 .000 2 .667 0-0 0
12 Richard CESTARO..... 6 1 0 0 0 4 .000 4 1.000 0-0 0
6 Stuart LIVINGSTON... 2 2 0 0 0 3 .000 2 .667 0-0 0
3 Shane LOWE.......... 13 2 0 0 0 3 .000 0 .000 0-0 0
7 Michael MAFFEI...... 17 14 0 0 0 4 .000 2 .500 0-0 0
11 Slavisa PRCIC....... 17 17 0 0 0 1 .000 0 .000 0-0 0
1 Joe SIGNORILE....... 1 - 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 41 36 118 269 .152 129 .480 1-3 12
  Opponents............... 19 19 19 14 52 158 .120 59 .373 0-0 4
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Robert KELLY........ 18 18 1649:02 18 0.98 40 .690 11 4 3 7
1 Joe SIGNORILE....... 1 0 12:54 1 6.98 0 .000 0 0 0 0
9 Jhonny ARTEAGA...... - - 0:00 - - - - 0 0 0 0
13 Diego BARAHONA...... - - 0:00 - - - - 0 0 0 0
12 Richard CESTARO..... - - 0:00 - - - - 0 0 0 0
10 Ryan CLANCY......... - - 0:00 - - - - 0 0 0 0
24 Dan COSTELLO........ - - 0:00 - - - - 0 0 0 0
14 James HAMILTON...... - - 0:00 - - - - 0 0 0 0
4 Colin HODGE......... - - 0:00 - - - - 0 0 0 0
16 Dan KELLY........... - - 0:00 - - - - 0 0 0 0
6 Stuart LIVINGSTON... - - 0:00 - - - - 0 0 0 0
3 Shane LOWE.......... - - 0:00 - - - - 0 0 0 0
7 Michael MAFFEI...... - - 0:00 - - - - 0 0 0 0
8 Diego MIRANDA....... - - 0:00 - - - - 0 0 0 0
15 Pablo POZO.......... - - 0:00 - - - - 0 0 0 0
11 Slavisa PRCIC....... - - 0:00 - - - - 0 0 0 0
23 Mike PURIFICATI..... - - 0:00 - - - - 0 0 0 0
25 Joseph RUESGEN...... - - 0:00 - - - - 0 0 0 0
5 Colin VAN RYE....... - - 0:00 - - - - 0 0 0 0

  Total............... 19 19 1751:56 19 0.98 44 .698 1 0 0 8
  Opponents............... 19 19 1751:56 41 2.11 93 .694 0 1 0 3