2011-12 Men's Men's lacrosse Statistics - Dominican University New York

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

27 Thomas Dertinger.... 14 8 23 6 29 68 33.8 42 61.8 5 0 14 14 0 0-0 0.0
8 Korin Pierce........ 14 14 12 14 26 48 25.0 27 56.3 2 0 19 28 1 1-1 100.0
4 Chris Delaney....... 14 13 16 3 19 69 23.2 38 55.1 6 0 40 32 2 0-0 0.0
10 Connor Lawlor....... 13 13 5 12 17 31 16.1 16 51.6 0 0 28 44 2 1-2 50.0
18 Daniel Steigert..... 14 9 6 3 9 22 27.3 14 63.6 1 0 16 21 4 0-4 0.0
44 Sean McGregor....... 14 2 4 0 4 18 22.2 10 55.6 0 0 21 15 4 1-18 5.6
29 Nicholas Capano..... 13 1 1 2 3 7 14.3 3 42.9 0 0 4 6 0 3-7 42.9
7 Maxwell Odynski..... 11 - 1 2 3 4 25.0 4 100.0 0 0 6 5 0 0-0 0.0
5 Matthew Brown....... 14 7 2 0 2 2 100.0 2 100.0 0 0 24 14 4 0-0 0.0
19 Anton Gjeloshi...... 14 13 0 1 1 2 0.0 1 50.0 0 0 42 20 7 93-288 32.3
25 Conlan Pierce....... 12 11 0 1 1 1 0.0 1 100.0 0 0 25 13 8 0-0 0.0
6 Dylan Stedman....... 2 - 0 1 1 1 0.0 1 100.0 0 0 2 3 0 0-0 0.0
23 Shea Finn........... 14 14 0 0 0 0 - 0 - 0 0 24 10 8 0-0 0.0
15 John Fitzgerald..... 14 13 0 0 0 0 - 0 - 0 0 14 5 1 0-0 0.0
43 Michael Kennedy..... 11 2 0 0 0 1 0.0 0 0.0 0 0 1 1 0 0-0 0.0
42 Michael Mitchell.... 12 5 0 0 0 3 0.0 2 66.7 0 0 14 11 4 0-0 0.0
9 Andrew Slater....... 14 14 0 0 0 0 - 0 - 0 0 46 16 4 0-0 0.0
40 Justin Sullivan..... 12 - 0 0 0 0 - 0 - 0 0 3 3 3 0-0 0.0

  Total............... 14 14 70 45 115 277 25.3 161 58.1 14 0 343 273 52 99-320 30.9
  Opponents............... 14 14 208 137 345 609 34.2 409 67.2 21 2 519 206 125 221-320 69.1
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

9 Andrew Slater....... 14 14 838:29 208 14.88 200 49.0 1 12 0 7.7
5 Matthew Brown....... - - 0:00 - - - 0.0 0 0 0 0.0
29 Nicholas Capano..... - - 0:00 - - - 0.0 0 0 0 0.0
4 Chris Delaney....... - - 0:00 - - - 0.0 0 0 0 0.0
27 Thomas Dertinger.... - - 0:00 - - - 0.0 0 0 0 0.0
23 Shea Finn........... - - 0:00 - - - 0.0 0 0 0 0.0
15 John Fitzgerald..... - - 0:00 - - - 0.0 0 0 0 0.0
19 Anton Gjeloshi...... - - 0:00 - - - 0.0 0 0 0 0.0
43 Michael Kennedy..... - - 0:00 - - - 0.0 0 0 0 0.0
10 Connor Lawlor....... - - 0:00 - - - 0.0 0 0 0 0.0
44 Sean McGregor....... - - 0:00 - - - 0.0 0 0 0 0.0
42 Michael Mitchell.... - - 0:00 - - - 0.0 0 0 0 0.0
7 Maxwell Odynski..... - - 0:00 - - - 0.0 0 0 0 0.0
25 Conlan Pierce....... - - 0:00 - - - 0.0 0 0 0 0.0
8 Korin Pierce........ - - 0:00 - - - 0.0 0 0 0 0.0
6 Dylan Stedman....... - - 0:00 - - - 0.0 0 0 0 0.0
18 Daniel Steigert..... - - 0:00 - - - 0.0 0 0 0 0.0
40 Justin Sullivan..... - - 0:00 - - - 0.0 0 0 0 0.0

  Total............... 14 14 838:29 208 14.88 201 49.1 0 0 0 -
  Opponents............... 14 14 838:29 70 5.01 91 56.5 - - - -