Official Men's Lacrosse Box Score

Dominican College NY vs. WJU-M

5/5/2012 — Wheeling, W.Va. (James LaRosa Stadium)

Attendance: 275Records: Dominican University New York (1-11, 0-8 ECC) • Wheeling Jesuit University (7-8, 1-8 ECC)

Team 1 2 3 4 Final
Dominican University New York 0 1 1 3 5
Wheeling Jesuit University 3 3 4 4 14
Dominican University New York — Goals: Chris Delaney 1 ; Maxwell Odynski 1 ; Connor Lawlor 1 ; Daniel Steigert 2 . Assists: Connor Lawlor 1 .
Wheeling Jesuit University — Goals: Brian Frank 2 ; Landon Delprince 2 ; Tyler Buchan 3 ; Tyler Johnson 1 ; Kevin Figaniak 2 ; Aaron Gutentag 1 ; Tyler Wickett 2 ; Austin Grimes 1 . Assists: Brian Frank 1 ; Landon Delprince 2 ; Tyler Buchan 1 ; Tyler Johnson 1 ; Josh Lambert 1 ; Rob Mills 1 ; Andrew Mcmannis 1 .
Shots by Period 1 2 3 4 Total
Dominican University New York 4 2 3 8 17
Wheeling Jesuit University 9 15 18 15 57
Ground Balls by Prd 1 2 3 4 Total
Dominican University New York 7 3 9 5 24
Wheeling Jesuit University 8 11 12 13 44
Face-offs by Prd 1 2 3 4 Total
Dominican University New York 1-4 1-4 1-5 1-8 4-21
Wheeling Jesuit University 3-4 3-4 4-5 7-8 17-21
Clears 1 2 3 4 Total
Dominican University New York 5-6 4-9 6-8 5-8 20-31
Wheeling Jesuit University 6-6 6-6 5-6 4-4 21-22
Extra-Man Opps 1 2 3 4 Total
Dominican University New York 0-1 0-0 0-0 0-0 0-1
Wheeling Jesuit University 0-0 0-2 0-0 0-0 0-2
Saves by Period 1 2 3 4 Total
Dominican University New York 3 3 10 6 22
Wheeling Jesuit University 0 1 0 2 3
Turnovers by Prd 1 2 3 4 Total
Dominican University New York 6 7 9 4 26
Wheeling Jesuit University 2 4 4 1 11
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 11:17 WJU-M EV Frank, Brian DelPrince, Landon 1-0
2.   02:56 WJU-M EV Gutentag, Aaron unassisted 2-0
3.   01:58 WJU-M EV Wickett, Tyler Mills, Rob 3-0
4. 2nd 12:55 DOMM EV Steigert, Daniel Lawlor, Connor 3-1
5.   11:10 WJU-M EV Wickett, Tyler DelPrince, Landon 4-1
6.   01:43 WJU-M EV Buchan, Tyler unassisted 5-1
7.   00:23 WJU-M EV DelPrince, Landon unassisted 6-1
8. 3rd 11:37 WJU-M EV Figaniak, Kevin unassisted 7-1
9.   11:10 WJU-M EV Buchan, Tyler unassisted 8-1
10.   09:16 WJU-M EV Grimes, Austin Johnson, Tyler 9-1
11.   04:53 WJU-M EV DelPrince, Landon Frank, Brian 10-1
12.   02:04 DOMM EV Steigert, Daniel unassisted 10-2
13. 4th 14:55 WJU-M EV Frank, Brian Lambert, Josh 11-2
14.   13:19 DOMM EV Lawlor, Connor unassisted 11-3
15.   12:22 WJU-M EV Johnson, Tyler Buchan, Tyler 12-3
16.   11:01 WJU-M EV Buchan, Tyler McMannis, Andrew 13-3
17.   08:39 WJU-M EV Figaniak, Kevin unassisted 14-3
18.   04:40 DOMM EV Odynski, Maxwell unassisted 14-4
19.   01:52 DOMM EV Delaney, Chris unassisted 14-5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
4 Chris Delaney * 1 0 1 7 1 4 - 1 0 0-0
5 Matthew Brown * 0 0 0 0 0 1 - 2 1 1-60
7 Maxwell Odynski 1 0 1 1 1 1 - 0 0 0-0
8 Korin Pierce * 0 0 0 0 0 1 1-1 3 0 0-0
gk 9 Andrew Slater * 0 0 0 0 0 2 - 2 0 0-0
10 Connor Lawlor * 1 1 2 1 1 1 - 2 0 0-0
15 John Fitzgerald * 0 0 0 0 0 2 - 2 0 0-0
18 Daniel Steigert 2 0 2 4 2 2 - 2 0 0-0
19 Anton Gjeloshi * 0 0 0 0 0 4 3-20 5 0 0-0
23 Shea Finn * 0 0 0 0 0 4 - 3 0 1-60
27 Thomas Dertinger * 0 0 0 3 2 0 - 0 0 0-0
29 Nicholas Capano 0 0 0 0 0 0 - 1 0 0-0
40 Justin Sullivan 0 0 0 0 0 0 - 0 1 0-0
42 Michael Mitchell 0 0 0 1 1 1 - 0 0 0-0
43 Michael Kennedy * 0 0 0 0 0 0 - 0 0 1-60
44 Sean McGregor 0 0 0 0 0 1 - 3 0 0-0
Totals 5 1 6 17 8 24 4-21 26 2 3-180
# Goalies Min GA W/L Saves
9 Andrew Slater 60:00 14 L 22
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Brian Frank * 2 1 3 11 4 4 - 2 0 0-0
2 Jared Gillespie 0 0 0 0 0 0 - 0 1 0-0
7 Landon Delprince * 2 2 4 4 4 3 - 0 0 0-0
8 Tyler Buchan 3 1 4 7 6 1 - 1 0 0-0
10 Tyler Johnson * 1 1 2 3 3 1 - 0 1 0-0
11 Josh Lambert 0 1 1 3 0 11 16-20 0 0 0-0
12 Matt King 0 0 0 1 0 1 - 0 0 0-0
13 Rob Mills 0 1 1 2 2 1 - 0 0 0-0
14 Brian Tran 0 0 0 0 0 1 - 0 0 0-0
16 Kevin Figaniak 2 0 2 8 4 0 - 3 0 0-0
17 Ryan Scott * 0 0 0 2 2 4 - 0 4 0-0
19 Aaron Gutentag * 1 0 1 5 3 3 - 1 1 1-60
20 Tyler Wickett * 2 0 2 7 5 2 - 0 0 0-0
21 Aaron Gofreed 0 0 0 1 1 2 - 1 0 0-0
22 Austin Grimes * 1 0 1 3 2 2 1-1 1 2 0-0
23 Ed Monahan 0 0 0 0 0 1 - 0 0 1-60
33 Andrew McMannis * 0 1 1 0 0 0 - 0 1 0-0
35 Corey Luebbe 0 0 0 0 0 1 - 1 2 0-0
gk 40 Jim Lapenna * 0 0 0 0 0 4 - 0 0 0-0
41 Matt Maccario * 0 0 0 0 0 2 - 1 6 0-0
42 Joe Amsler 0 0 0 0 0 0 - 0 0 0-0
Totals 14 8 22 57 36 44 17-21 11 18 2-120
# Goalies Min GA W/L Saves
40 Jim Lapenna 30:00 1 W 1
42 Joe Amsler 30:00 4 2
* = Starter
Prd Time Team Player Min Offence
1st 00:54 WJU-M Gutentag, Aaron MAJOR PUSHING
2nd 05:41 WJU-M Monahan, Ed MAJOR UNNECESSARY ROUGHNESS
2nd 05:41 DOMM Kennedy, Michael MAJOR UNNECESSARY ROUGHNESS
2nd 01:43 DOMM Brown, Matthew MAJOR UNNECESSARY ROUGHNESS
2nd 00:23 DOMM Finn, Shea MAJOR SLASHING
Penalty Totals: Dominican University New York: 3 minutes on 3 infraction(s) ; Wheeling Jesuit University: 2 minutes on 2 infraction(s)