Dominican (N.Y.) at Molloy
@ Rockville Centre, NY (Dean Skelos Complex )
3/24/2012 at 1:00 PM
@ Rockville Centre, NY (Dean Skelos Complex )
3/24/2012 at 1:00 PM
|
Dominican University New York
6 |
Molloy University
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (0-4, 0-2 ECC) | 1 | 1 | 2 | 2 | 6 |
| Molloy University (5-2, 1-1 ECC) | 3 | 3 | 3 | 5 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Slater, Andrew at goalie for DOMM. | ||
| 15:00 | Grebe, John at goalie for MOLM. | ||
| 15:00 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by MOLM, [15:00] Ground ball pickup by MOLM Leo, Andrew. | ||
| 12:51 | Shot by MOLM Kudlek, Ryan, SAVE Slater, Andrew. | ||
| 12:49 | Ground ball pickup by MOLM Kudlek, Ryan. | ||
| Turnover by MOLM Catalano, Kevin. | |||
| 12:27 | Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 12:26 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Dertinger, Thomas (caused by Sanchez, Mike). | |||
| 11:22 | Ground ball pickup by MOLM Davis, Jimmy. | ||
| 11:20 | Clear attempt by MOLM good. | ||
| 11:14 | Shot by MOLM Lutz, Kenny WIDE. | ||
| 09:46 | GOAL by MOLM Davis, Jimmy (FIRST GOAL), goal number 11 for season. | ||
| Score: Dominican University New York 0 - Molloy University 1 | |||
| 09:46 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by MOLM, [09:46] Ground ball pickup by MOLM Leo, Andrew. | ||
| 09:00 | Shot by MOLM Farley, Brian, SAVE Slater, Andrew. | ||
| 08:53 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Delaney, Chris. | |||
| 08:13 | Clear attempt by MOLM good. | ||
| 07:27 | Shot by MOLM Engelhardt, Tom, SAVE Slater, Andrew. | ||
| 07:22 | Ground ball pickup by MOLM Engelhardt, Tom. | ||
| 07:20 | GOAL by MOLM Lutz, Kenny, Assist by Engelhardt, Tom, goal number 19 for season. | ||
| Score: Dominican University New York 0 - Molloy University 2 | |||
| 07:20 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by DOMM, [07:20] Ground ball pickup by DOMM Mitchell, Michael. | ||
| Turnover by DOMM Steigert, Daniel (caused by Grebe, John). | |||
| 06:06 | Ground ball pickup by MOLM Grebe, John. | ||
| 06:04 | Clear attempt by MOLM good. | ||
| Turnover by MOLM Lutz, Kenny. | |||
| 05:24 | Ground ball pickup by DOMM Dertinger, Thomas. | ||
| 05:20 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Gjeloshi, Anton (caused by Sanchez, Mike). | |||
| 05:04 | Ground ball pickup by MOLM Sanchez, Mike. | ||
| Turnover by MOLM Grebe, John. | |||
| 04:56 | Ground ball pickup by DOMM Brown, Matthew. | ||
| 04:50 | Penalty on MOLM Foley, Pat (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:29 | Shot by DOMM Dertinger, Thomas WIDE. | ||
| Turnover by DOMM Delaney, Chris (caused by Frenger, Kyle). | |||
| 04:16 | Ground ball pickup by MOLM Frenger, Kyle. | ||
| 04:12 | Clear attempt by MOLM good. | ||
| 03:48 | Shot by MOLM Biscardi, Joseph WIDE. | ||
| 03:30 | Shot by MOLM Catalano, Kevin, SAVE Slater, Andrew. | ||
| 03:24 | Ground ball pickup by MOLM Kudlek, Ryan. | ||
| 03:06 | GOAL by MOLM Lutz, Kenny, Assist by Geneva, Sal, goal number 20 for season. | ||
| Score: Dominican University New York 0 - Molloy University 3 | |||
| 03:06 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by MOLM, [03:06] Ground ball pickup by MOLM Armine, Angelo. | ||
| 02:25 | Shot by MOLM Armine, Angelo, SAVE Slater, Andrew. | ||
| 02:23 | Clear attempt by DOMM good. | ||
| 01:25 | GOAL by DOMM Steigert, Daniel, Assist by Lawlor, Connor. | ||
| Score: Dominican University New York 1 - Molloy University 3 | |||
| 01:25 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by MOLM, [01:25] Ground ball pickup by MOLM Leo, Andrew. | ||
| 00:06 | Penalty on MOLM Lutz, Kenny (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by DOMM Lawlor, Connor (caused by Foley, Pat). | |||
| 14:37 | Ground ball pickup by MOLM Grebe, John. | ||
| 14:30 | Clear attempt by MOLM good. | ||
| 13:08 | Shot by MOLM Lutz, Kenny, SAVE Slater, Andrew. | ||
| 13:01 | Ground ball pickup by DOMM Finn, Shea. | ||
| 12:59 | Clear attempt by DOMM good. | ||
| Turnover by DOMM McGregor, Sean (caused by Sanchez, Mike). | |||
| 12:44 | Ground ball pickup by MOLM Frenger, Kyle. | ||
| 12:43 | Clear attempt by MOLM failed. | ||
| Turnover by MOLM Frenger, Kyle. | |||
| 12:41 | Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 12:20 | Shot by DOMM Steigert, Daniel, SAVE Grebe, John. | ||
| 12:12 | Ground ball pickup by MOLM Geneva, Sal. | ||
| 12:09 | Penalty on DOMM Delaney, Chris (PUSHING/0:30) Extra-man opportunity. | ||
| 11:46 | Shot by MOLM Lutz, Kenny, SAVE Slater, Andrew. | ||
| 11:06 | Shot by MOLM Lutz, Kenny, SAVE Slater, Andrew. | ||
| 10:57 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Dertinger, Thomas. | |||
| 10:36 | Ground ball pickup by MOLM Biscardi, Joseph. | ||
| 10:28 | Clear attempt by MOLM good. | ||
| Turnover by MOLM Lutz, Kenny. | |||
| 10:15 | Ground ball pickup by DOMM McGregor, Sean. | ||
| 10:04 | Timeout by DOMM. | ||
| 09:10 | GOAL by DOMM Pierce, Korin, Assist by Gjeloshi, Anton. | ||
| Score: Dominican University New York 2 - Molloy University 3 | |||
| 09:10 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by MOLM, [09:10] Ground ball pickup by MOLM Leo, Andrew. | ||
| Turnover by MOLM Kudlek, Ryan. | |||
| 07:48 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Slater, Andrew (caused by Lutz, Kenny). | |||
| 07:37 | Ground ball pickup by MOLM Armine, Angelo. | ||
| 07:05 | GOAL by MOLM Geneva, Sal, Assist by Davis, Jimmy, goal number 4 for season. | ||
| Score: Dominican University New York 2 - Molloy University 4 | |||
| 07:05 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by MOLM, [07:05] Ground ball pickup by MOLM Armine, Angelo. | ||
| 06:45 | Penalty on DOMM Pierce, Korin (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:21 | GOAL by MOLM Lutz, Kenny (MAN-UP), Assist by Engelhardt, Tom, goal number 21 for season. | ||
| Score: Dominican University New York 2 - Molloy University 5 | |||
| 06:21 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by MOLM, [06:21] Ground ball pickup by MOLM Leo, Andrew. | ||
| 05:35 | GOAL by MOLM Catalano, Kevin, goal number 3 for season. | ||
| Score: Dominican University New York 2 - Molloy University 6 | |||
| 05:35 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by MOLM, [05:35] Ground ball pickup by MOLM Frenger, Kyle. | ||
| Turnover by MOLM Frenger, Kyle (caused by McGregor, Sean). | |||
| 04:57 | Penalty on MOLM Tartaro, Anthony (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:27 | Shot by DOMM Lawlor, Connor, SAVE Grebe, John. | ||
| 04:22 | Ground ball pickup by MOLM Frenger, Kyle. | ||
| 04:21 | Clear attempt by MOLM good. | ||
| 03:10 | Shot by MOLM Biscardi, Joseph, SAVE Slater, Andrew. | ||
| 03:06 | Ground ball pickup by DOMM Slater, Andrew. | ||
| 03:03 | Clear attempt by DOMM good. | ||
| 02:53 | Timeout by DOMM. | ||
| Turnover by DOMM Delaney, Chris. | |||
| 02:39 | Ground ball pickup by MOLM Frenger, Kyle. | ||
| 02:33 | Timeout by MOLM. | ||
| Turnover by MOLM Walsh, Cameron. | |||
| 01:14 | Clear attempt by DOMM good. | ||
| 00:08 | Shot by DOMM Steigert, Daniel, SAVE Grebe, John. | ||
| 00:01 | Shot by DOMM Delaney, Chris, SAVE Grebe, John. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by DOMM. | ||
| 14:02 | Penalty on MOLM Frenger, Kyle (SLASHING/1:00) Extra-man opportunity. | ||
| 13:41 | GOAL by DOMM Dertinger, Thomas (MAN-UP), Assist by Pierce, Korin. | ||
| Score: Dominican University New York 3 - Molloy University 6 | |||
| Turnover by MOLM Leo, Andrew. | |||
| 13:21 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Slater, Andrew. | |||
| Turnover by MOLM Engelhardt, Tom (caused by Slater, Andrew). | |||
| 11:41 | Ground ball pickup by DOMM Slater, Andrew. | ||
| 11:38 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Dertinger, Thomas (caused by Biscardi, Joseph). | |||
| 11:25 | Ground ball pickup by MOLM Davis, Jimmy. | ||
| 11:22 | Clear attempt by MOLM good. | ||
| 10:47 | GOAL by MOLM Geneva, Sal, Assist by Catalano, Kevin, goal number 5 for season. | ||
| Score: Dominican University New York 3 - Molloy University 7 | |||
| 10:47 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by MOLM, [10:47] Ground ball pickup by MOLM Leo, Andrew. | ||
| Turnover by MOLM Leo, Andrew. | |||
| 10:14 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM. | |||
| 10:05 | Clear attempt by MOLM good. | ||
| 09:47 | GOAL by MOLM Geneva, Sal, Assist by Davis, Jimmy, goal number 6 for season. | ||
| Score: Dominican University New York 3 - Molloy University 8 | |||
| 09:47 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by MOLM, [09:47] Ground ball pickup by MOLM Armine, Angelo. | ||
| 08:53 | Shot by MOLM Walsh, Cameron, SAVE Slater, Andrew. | ||
| 08:43 | Penalty on DOMM Sullivan, Justin (PUSHING/0:30) Extra-man opportunity. | ||
| 08:16 | Shot by MOLM Engelhardt, Tom WIDE. | ||
| 08:09 | Shot by MOLM Engelhardt, Tom WIDE. | ||
| 07:39 | GOAL by MOLM Geneva, Sal, goal number 7 for season. | ||
| Score: Dominican University New York 3 - Molloy University 9 | |||
| 07:39 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by MOLM, [07:39] Ground ball pickup by MOLM Leo, Andrew. | ||
| 07:08 | Shot by MOLM Catalano, Kevin, SAVE Slater, Andrew. | ||
| 07:04 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Lawlor, Connor (caused by Sanchez, Mike). | |||
| 06:04 | Ground ball pickup by MOLM Biscardi, Joseph. | ||
| 05:58 | Clear attempt by MOLM good. | ||
| Turnover by MOLM Farley, Brian (caused by Pierce, Conlan). | |||
| 04:58 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 04:56 | Clear attempt by DOMM good. | ||
| 04:10 | Shot by DOMM Lawlor, Connor WIDE. | ||
| 03:43 | Shot by DOMM Delaney, Chris HIT POST. | ||
| 03:37 | Ground ball pickup by DOMM Lawlor, Connor. | ||
| 03:08 | Shot by DOMM McGregor, Sean, SAVE Grebe, John. | ||
| 03:02 | Clear attempt by MOLM good. | ||
| 02:43 | Shot by MOLM Catalano, Kevin WIDE. | ||
| 02:38 | Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 02:35 | Clear attempt by DOMM good. | ||
| 02:33 | GOAL by DOMM Dertinger, Thomas. | ||
| Score: Dominican University New York 4 - Molloy University 9 | |||
| 02:33 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by DOMM. | ||
| Turnover by DOMM Lawlor, Connor (caused by Biscardi, Joseph). | |||
| 01:27 | Ground ball pickup by MOLM Biscardi, Joseph. | ||
| 01:19 | Penalty on DOMM McGregor, Sean (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:19 | Clear attempt by MOLM good. | ||
| Turnover by MOLM Geneva, Sal. | |||
| 00:47 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Pierce, Korin. | |||
| 00:10 | Ground ball pickup by MOLM Armine, Angelo. | ||
| 00:08 | Clear attempt by MOLM good. | ||
| 00:05 | Shot by MOLM Davis, Jimmy WIDE. | ||
| 00:05 | Penalty on DOMM Pierce, Korin (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:28 | GOAL by MOLM Kudlek, Ryan (MAN-UP), Assist by Lutz, Kenny, goal number 6 for season. | ||
| Score: Dominican University New York 4 - Molloy University 10 | |||
| 14:28 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by DOMM, [14:28] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| Turnover by DOMM Delaney, Chris (caused by Frenger, Kyle). | |||
| 13:09 | Ground ball pickup by MOLM Frenger, Kyle. | ||
| 13:01 | Clear attempt by MOLM good. | ||
| 12:32 | Penalty on DOMM Dertinger, Thomas (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:32 | Penalty on DOMM Gjeloshi, Anton (SLASHING/1:00) Extra-man opportunity. | ||
| 12:25 | GOAL by MOLM Davis, Jimmy (MAN-UP), Assist by Engelhardt, Tom, goal number 12 for season. | ||
| Score: Dominican University New York 4 - Molloy University 11 | |||
| 12:25 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by DOMM. | ||
| 11:58 | GOAL by DOMM Lawlor, Connor. | ||
| Score: Dominican University New York 5 - Molloy University 11 | |||
| 11:58 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by DOMM. | ||
| 11:30 | Shot by DOMM Lawlor, Connor, SAVE Grebe, John. | ||
| 11:27 | Clear attempt by MOLM good. | ||
| 09:40 | Shot by MOLM Farley, Brian, SAVE Slater, Andrew. | ||
| 09:35 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Brown, Matthew (caused by Farley, Brian). | |||
| 09:27 | Ground ball pickup by MOLM Rhodes, Tom. | ||
| 08:46 | GOAL by MOLM Armine, Angelo, goal number 1 for season. | ||
| Score: Dominican University New York 5 - Molloy University 12 | |||
| 08:46 | Faceoff Gjeloshi, Anton vs Fiorvanti, Greg won by DOMM. | ||
| 08:32 | Penalty on DOMM Delaney, Chris (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:52 | GOAL by MOLM Walsh, Cameron (MAN-UP), Assist by Kudlek, Ryan, goal number 6 for season. | ||
| Score: Dominican University New York 5 - Molloy University 13 | |||
| 07:52 | Faceoff Gjeloshi, Anton vs Fiorvanti, Greg won by DOMM. | ||
| 07:39 | Timeout by DOMM. | ||
| 07:29 | Shot by DOMM Gjeloshi, Anton WIDE. | ||
| 07:06 | GOAL by DOMM Delaney, Chris, Assist by Dertinger, Thomas. | ||
| Score: Dominican University New York 6 - Molloy University 13 | |||
| 07:06 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by MOLM, [07:06] Ground ball pickup by MOLM Leo, Andrew. | ||
| 06:15 | Bruno, Tommy at goalie for MOLM. | ||
| 04:13 | GOAL by MOLM Walsh, Cameron, Assist by Armine, Angelo, goal number 7 for season. | ||
| Score: Dominican University New York 6 - Molloy University 14 | |||
| 04:13 | Faceoff Gjeloshi, Anton vs Leo, Andrew won by MOLM, [04:13] Ground ball pickup by MOLM Leo, Andrew. | ||
| 03:38 | Shot by MOLM Burtt, Jonny WIDE. | ||
| 03:22 | Shot by MOLM Rhodes, Tom, SAVE Slater, Andrew. | ||
| 03:18 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Lawlor, Connor. | |||
| 02:24 | Clear attempt by MOLM failed. | ||
| Turnover by MOLM Biscardi, Andrew (caused by Gjeloshi, Anton). | |||
| 02:11 | Timeout by DOMM. | ||
| 01:42 | Shot by DOMM Dertinger, Thomas WIDE. | ||
| 01:32 | Shot by DOMM Capano, Nicholas BLOCKED. | ||
| 01:28 | Ground ball pickup by MOLM Vogt, Kevin. | ||
| 01:25 | Clear attempt by MOLM good. | ||
| 01:19 | Shot by MOLM Burtt, Jonny, SAVE Slater, Andrew. | ||
| 00:20 | Penalty on DOMM Sullivan, Justin (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Dominican University New York 6 - Molloy University 14 | |||
