Official Men's Lacrosse Box Score

Dominican College NY vs. Mercyhurst

5/7/2011 at 1:00 pm — Erie, Pa. (Tullio Field)

Attendance: 374Records: Dominican University New York (2-13, 1-9 ECC) • Mercyhurst University (12-2, 8-2 ECC)

Team 1 2 3 4 Final
Dominican University New York 1 2 1 1 5
Mercyhurst University 0 3 5 5 13
Dominican University New York — Goals: Jesse Peterson 4 ; Alex Jones 1 . Assists: Jesse Peterson 1 ; Alex Jones 1 .
Mercyhurst University — Goals: James Chayka 1 ; Brian Scheetz 1 ; Kyle Kallay 3 ; Kevin Coholan 1 ; Ian Wild 3 ; Andy Winslow 1 ; Trevor Rice 1 ; Cameron Mclean 2 . Assists: James Chayka 1 ; Jake Mcandrew 1 ; Brian Scheetz 2 ; Kyle Kallay 1 ; Andy Winslow 1 ; Trevor Rice 3 ; Cameron Edmiston 1 .
Shots by Period 1 2 3 4 Total
Dominican University New York 7 4 8 4 23
Mercyhurst University 6 9 12 11 38
Ground Balls by Prd 1 2 3 4 Total
Dominican University New York 2 2 3 3 10
Mercyhurst University 4 7 10 9 30
Face-offs by Prd 1 2 3 4 Total
Dominican University New York 1-2 1-6 2-5 4-7 8-20
Mercyhurst University 1-2 5-6 3-5 3-7 12-20
Clears 1 2 3 4 Total
Dominican University New York 5-5 4-4 2-2 2-3 13-14
Mercyhurst University 5-6 2-2 3-6 2-2 12-16
Extra-Man Opps 1 2 3 4 Total
Dominican University New York 0-1 0-0 0-1 1-2 1-4
Mercyhurst University 0-1 1-2 1-2 1-3 3-8
Saves by Period 1 2 3 4 Total
Dominican University New York 3 4 0 3 10
Mercyhurst University 2 1 3 1 7
Turnovers by Prd 1 2 3 4 Total
Dominican University New York 5 4 4 5 18
Mercyhurst University 4 3 3 2 12
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:16 DOMM EV Peterson, Jesse unassisted 0-1
2. 2nd 09:34 MCY EV Scheetz, Brian Chayka, James 1-1
3.   07:56 DOMM EV Jones, Alex Peterson, Jesse 1-2
4.   05:16 MCY UP Kallay, Kyle Winslow, Andy 2-2
5.   03:13 MCY EV Kallay, Kyle Edmiston, Cameron 3-2
6.   00:35 DOMM EV Peterson, Jesse unassisted 3-3
7. 3rd 09:42 MCY EV Wild, Ian unassisted 4-3
8.   09:18 MCY EV Wild, Ian unassisted 5-3
9.   06:34 MCY UP Kallay, Kyle Rice, Trevor 6-3
10.   05:34 DOMM EV Peterson, Jesse unassisted 6-4
11.   03:40 MCY EV Coholan, Kevin Rice, Trevor 7-4
12.   00:00 MCY EV Winslow, Andy Rice, Trevor 8-4
13. 4th 12:37 MCY EV Wild, Ian unassisted 9-4
14.   11:28 MCY EV Chayka, James McAndrew, Jake 10-4
15.   10:52 DOMM UP Peterson, Jesse Jones, Alex 10-5
16.   09:53 MCY EV McLean, Cameron Scheetz, Brian 11-5
17.   08:42 MCY EV McLean, Cameron Scheetz, Brian 12-5
18.   06:31 MCY UP Rice, Trevor Kallay, Kyle 13-5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Joey Bustamante 0 0 0 0 0 0 - 1 0 0-0
a 8 Korin Pierce * 0 0 0 2 0 2 - 4 0 0-0
9 Andrew Slater 0 0 0 1 1 0 - 0 0 0-0
12 Jesse Peterson 4 1 5 10 7 0 - 5 0 0-0
13 Christopher Jones 0 0 0 0 0 0 2-3 0 0 0-0
a 14 Connor Lawlor * 0 0 0 0 0 0 - 3 0 0-0
16 Tyler Douglas 0 0 0 0 0 2 - 0 0 0-0
17 Dave Marrese 0 0 0 0 0 0 - 0 0 1-30
d 20 John Kubala * 0 0 0 0 0 2 6-17 0 0 2-120
g 21 Brendan Bonacum * 0 0 0 0 0 0 - 0 1 0-0
22 Alex Jones 1 1 2 7 3 2 - 1 0 0-0
d 23 Shea Finn * 0 0 0 0 0 0 - 0 0 0-0
d 25 Conlan Pierce * 0 0 0 0 0 0 - 0 0 1-60
27 Thomas Dertinger 0 0 0 3 1 0 - 0 0 2-60
a 33 Andrew Rendine * 0 0 0 0 0 0 - 3 1 2-120
d 34 Alex McKenna * 0 0 0 0 0 0 - 0 0 1-60
m 37 Michael Holl * 0 0 0 0 0 1 - 0 0 0-0
a 41 Collin Madsen * 0 0 0 0 0 1 - 0 0 0-0
44 Sean McGregor 0 0 0 0 0 0 - 1 0 0-0
TM TEAM 0 0 0 0 0 0 - 0 0 1-30
Totals 5 2 7 23 12 10 8-20 18 2 10-480
# Goalies Min GA W/L Saves
21 Brendan Bonacum 60:00 13 10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Chayka, James 1 1 2 2 2 2 - 1 0 0-0
4 McAndrew, Jake 0 1 1 0 0 0 - 0 0 0-0
5 Moore, Dana 0 0 0 0 0 0 - 0 0 0-0
a 7 Scheetz, Brian * 1 2 3 7 3 1 - 0 0 0-0
8 Bensman, Gregory 0 0 0 1 0 2 3-3 1 1 0-0
a 9 Kallay, Kyle * 3 1 4 8 3 1 - 1 0 1-60
m 10 Coholan, Kevin * 1 0 1 5 3 2 - 0 0 0-0
d 11 Plaskey, Peter * 0 0 0 0 0 3 - 0 1 1-60
12 McAvoy, Mitch 0 0 0 0 0 4 9-14 0 0 0-0
m 13 Wild, Ian * 3 0 3 6 5 0 - 0 0 1-60
m 14 Winslow, Andy * 1 1 2 2 1 1 - 0 0 0-0
15 Romancik, Brad 0 0 0 0 0 3 - 1 1 0-0
16 Rice, Trevor 1 3 4 1 1 3 - 1 0 0-0
18 Maloney, Patrick 0 0 0 0 0 0 - 1 0 0-0
19 Reid, Zac 0 0 0 1 1 0 - 0 0 0-0
d 20 Wagner, Andrew * 0 0 0 0 0 0 - 0 4 0-0
22 Thomson, Brandon 0 0 0 1 1 1 - 2 0 0-0
24 Benedict, Donald 0 0 0 0 0 0 0-2 1 0 1-30
25 Lindsay, Kyle 0 0 0 0 0 0 0-1 0 0 0-0
a 27 Heseltine, Brady * 0 0 0 2 1 0 - 1 0 0-0
29 Saltrelli, Mark 0 0 0 0 0 0 - 0 0 0-0
g 30 Nash, Zach * 0 0 0 0 0 1 - 0 0 0-0
d 31 Scherer, Matt * 0 0 0 0 0 3 - 2 1 0-0
36 Connors, Ryan 0 0 0 0 0 1 - 0 0 0-0
37 Mertel, Mitch 0 0 0 0 0 0 - 0 1 0-0
38 Edmiston, Cameron 0 1 1 0 0 0 - 0 1 1-30
40 Winslow, Tim 0 0 0 0 0 2 - 0 2 0-0
42 McLean, Cameron 2 0 2 2 2 0 - 0 0 0-0
43 Jeschawitz, Michael 0 0 0 0 0 0 - 0 0 0-0
Totals 13 10 23 38 23 30 12-20 12 12 5-240
# Goalies Min GA W/L Saves
30 Nash, Zach 60:00 5 7
* = Starter
Prd Time Team Player Min Offence
1st 03:42 MCY Wild, Ian MAJOR ILLEGAL BODY CHECK
1st 02:47 DOMM Dertinger, Thomas MINOR OFFSIDE
2nd 05:52 DOMM Pierce, Conlan MAJOR SLASHING
2nd 05:30 DOMM Marrese, Dave MINOR INTERFERENCE
2nd 00:07 DOMM McKenna, Alex MAJOR SLASHING
3rd 11:36 MCY Edmiston, Cameron MINOR PUSHING
3rd 07:02 DOMM Rendine, Andrew MAJOR UNNECESSARY ROUGHNESS
3rd 06:21 DOMM Kubala, John MAJOR SLASHING
3rd 06:21 MCY Plaskey, Peter MAJOR ILLEGAL BODY CHECK
3rd 00:52 DOMM Dertinger, Thomas MINOR OFFSIDE
4th 11:18 MCY Kallay, Kyle MAJOR CROSS-CHECK
4th 07:50 DOMM Rendine, Andrew MAJOR SLASHING
4th 06:58 DOMM Kubala, John MAJOR UNNECESSARY ROUGHNESS
4th 00:59 MCY Benedict, Donald MINOR HOLDING
4th 00:13 DOMM TEAM MINOR OFFSIDE
Penalty Totals: Dominican University New York: 8 minutes on 10 infraction(s) ; Mercyhurst University: 4 minutes on 5 infraction(s)