Official Men's Lacrosse Box Score

Wheeling Jesuit Univ vs. DOMM

3/13/2011 at 12:00 pm — Throggs Neck, N.Y. (Reinhart Field)

Attendance: 100Records: Wheeling Jesuit University (3-2; 1-1 ECC) • Dominican University New York (0-3; 0-1 ECC)

Team 1 2 3 4 Final
Wheeling Jesuit University 0 6 1 0 7
Dominican University New York 1 2 1 1 5
Wheeling Jesuit University — Goals: Brian Frank 1 ; Ricky Rano 1 ; Landon Delprince 1 ; Aaron Gutentag 1 ; Colin Jack 3 . Assists: Landon Delprince 2 ; Kevin Figaniak 1 ; Phil Mergner 2 ; Colin Jack 1 .
Dominican University New York — Goals: Korin Pierce 2 ; Jesse Peterson 1 ; Alex Jones 2 . Assists: Jesse Peterson 1 ; Connor Lawlor 1 ; Thomas Dertinger 1 ; Collin Madsen 1 .
Shots by Period 1 2 3 4 Total
Wheeling Jesuit University 7 13 5 6 31
Dominican University New York 5 7 8 7 27
Ground Balls by Prd 1 2 3 4 Total
Wheeling Jesuit University 10 7 7 9 33
Dominican University New York 9 11 6 7 33
Face-offs by Prd 1 2 3 4 Total
Wheeling Jesuit University 2-2 5-8 1-2 0-2 8-14
Dominican University New York 0-2 3-8 1-2 2-2 6-14
Clears 1 2 3 4 Total
Wheeling Jesuit University 5-6 2-4 4-6 4-6 15-22
Dominican University New York 5-7 1-3 4-5 3-4 13-19
Extra-Man Opps 1 2 3 4 Total
Wheeling Jesuit University 0-0 1-1 0-1 0-3 1-5
Dominican University New York 0-1 0-1 0-1 0-0 0-3
Saves by Period 1 2 3 4 Total
Wheeling Jesuit University 1 2 4 1 8
Dominican University New York 4 2 1 3 10
Turnovers by Prd 1 2 3 4 Total
Wheeling Jesuit University 5 3 6 7 21
Dominican University New York 6 4 3 7 20
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 11:54 DOMM EV Pierce, Korin Madsen, Collin 1-0
2. 2nd 13:46 WJU EV Rano, Ricky Mergner, Phil 1-1
3.   10:06 DOMM EV Peterson, Jesse unassisted 2-1
4.   08:57 DOMM EV Pierce, Korin Lawlor, Connor 3-1
5.   06:49 WJU EV DelPrince, Landon unassisted 3-2
6.   05:16 WJU EV Jack, Colin Mergner, Phil 3-3
7.   03:56 WJU UP Frank, Brian Jack, Colin 3-4
8.   03:01 WJU EV Jack, Colin DelPrince, Landon 3-5
9.   02:35 WJU EV Jack, Colin DelPrince, Landon 3-6
10. 3rd 08:09 WJU EV Gutentag, Aaron Figaniak, Kevin 3-7
11.   06:02 DOMM EV Jones, Alex Peterson, Jesse 4-7
12. 4th 13:56 DOMM EV Jones, Alex Dertinger, Thomas 5-7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
a 1 Frank, Brian * 1 0 1 6 4 0 - 0 1 0-0
d 2 Davitt, Mark * 0 0 0 0 0 0 - 0 0 0-0
3 Rano, Ricky 1 0 1 4 3 4 - 4 0 0-0
d 6 Nelson, Nate * 0 0 0 0 0 3 - 0 2 0-0
a 7 DelPrince, Landon * 1 2 3 1 1 1 - 3 0 1-30
a 9 Sims, Jared * 0 0 0 0 0 1 - 0 0 0-0
10 Johnson, Tyler 0 0 0 1 0 1 - 0 0 0-0
11 Lambert, Josh 0 0 0 0 0 0 0-2 0 0 0-0
15 Moretz, Andrew 0 0 0 0 0 4 8-12 0 0 0-0
a 16 Figaniak, Kevin * 0 1 1 2 1 5 - 2 0 1-60
18 Joyce, Charles 0 0 0 0 0 0 - 0 0 0-0
19 Gutentag, Aaron 1 0 1 1 1 2 - 1 0 0-0
m 20 Mergner, Phil * 0 2 2 6 2 1 - 2 0 0-0
21 Gofreed, Aaron 0 0 0 0 0 0 - 1 0 0-0
22 Grimes, Austin 0 0 0 0 0 3 - 1 1 0-0
23 Monahan, Ed 0 0 0 0 0 1 - 0 0 1-60
25 Johnston, Evan 0 0 0 0 0 1 - 0 0 0-0
m 28 Jack, Colin * 3 1 4 10 5 1 - 0 0 0-0
32 Petraglia, Dan 0 0 0 0 0 0 - 0 0 0-0
33 McMannis, Andrew 0 0 0 0 0 0 - 1 0 0-0
gk 40 LaPenna, Jim * 0 0 0 0 0 2 - 1 0 0-0
d 41 Maccario, Matt * 0 0 0 0 0 3 - 1 1 0-0
TM TEAM 0 0 0 0 0 0 - 4 0 0-0
Totals 7 6 13 31 17 33 8-14 21 5 3-150
# Goalies Min GA W/L Saves
40 LaPenna, Jim 60:00 5 W 8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Joey Bustamante 0 0 0 0 0 1 - 0 0 0-0
a 4 Chris Delaney * 0 0 0 1 1 1 - 1 1 0-0
5 Matthew Brown 0 0 0 0 0 1 - 0 0 0-0
a 8 Korin Pierce * 2 0 2 4 3 1 - 3 0 0-0
m 10 Parker Price * 0 0 0 0 0 1 2-9 1 0 0-0
12 Jesse Peterson 1 1 2 3 2 3 - 2 1 0-0
14 Connor Lawlor 0 1 1 0 0 0 - 1 0 0-0
15 John Fitzgerald 0 0 0 0 0 0 - 0 0 0-0
16 Tyler Douglas 0 0 0 1 0 3 - 0 2 0-0
d 17 Dave Marrese * 0 0 0 0 0 1 - 1 2 2-180
18 Daniel Steigert 0 0 0 0 0 0 - 0 0 0-0
d 20 John Kubala * 0 0 0 0 0 6 4-5 1 1 0-0
gk 21 Brendan Bonacum * 0 0 0 0 0 2 - 1 0 0-0
22 Alex Jones 2 0 2 5 3 3 - 1 1 1-60
d 25 Conlan Pierce * 0 0 0 0 0 0 - 0 0 0-0
27 Thomas Dertinger 0 1 1 1 0 1 - 0 0 0-0
d 34 Alex McKenna * 0 0 0 0 0 2 - 0 1 2-120
m 37 Michael Holl * 0 0 0 3 1 2 - 0 1 0-0
a 41 Collin Madsen * 0 1 1 9 3 5 - 4 1 0-0
TM TEAM 0 0 0 0 0 0 - 4 0 0-0
Totals 5 4 9 27 13 33 6-14 20 11 5-360
# Goalies Min GA W/L Saves
21 Brendan Bonacum 60:00 7 L 10
* = Starter
Prd Time Team Player Min Offence
1st 08:33 WJU DelPrince, Landon MINOR OFFSIDE
2nd 05:16 DOMM Marrese, Dave MINOR CROSS-CHECK
2nd 00:43 WJU Monahan, Ed MAJOR SLASHING
3rd 09:56 WJU Figaniak, Kevin MAJOR SLASHING
3rd 05:00 DOMM McKenna, Alex MAJOR UNNECESSARY ROUGHNESS
4th 07:57 DOMM McKenna, Alex MAJOR SLASHING
4th 01:09 DOMM Jones, Alex MAJOR CROSS-CHECK
4th 00:22 DOMM Marrese, Dave MAJOR SLASHING
Penalty Totals: Wheeling Jesuit University: 2 minutes 30 seconds on 3 infraction(s) ; Dominican University New York: 6 minutes on 5 infraction(s)