Official Basketball Box Score

Dominican (NY) vs. Holy Family

1/24/2026 at 3:00 pm — Campus Center, Philadelphia, PA

Attendance: 78

Team 1 2 Total
Dominican University New York 37 41 - 78
Holy Family University 40 43 - 83
Dominican University New York   Holy Family University
53.5% Total FG% 49.2%
43.8% 3-Pt. FG% 38.1%
67.6% Free Throw% 72.2%
None Technical Fouls 1
32 Points in the Paint 42
13 Points off Turnovers 17
2 2nd Chance Points 10
18 Fast Break Points 21
19 Bench Points 29
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 50.0% 53.5%
3-Pt. FG% 42.9% 44.4% 43.8%
Free Throw% 66.7% 68.2% 67.6%
Holy Family University
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 46.7% 49.2%
3-Pt. FG% 35.7% 42.9% 38.1%
Free Throw% 33.3% 80.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Koi D. Kirk, Jr.* 6-11 2-4 3-3 2 2 4 2 17 5 0 0 3 36
#22 Tyler Edore* 3-5 0-0 0-0 0 2 2 3 6 0 1 2 0 13
#01 Chance Morrish* 0-1 0-0 4-6 0 1 1 2 4 1 0 0 0 28
#04 Isaiah Honis* 4-10 0-4 7-12 1 6 7 2 15 6 4 0 1 34
#12 Elijah Peters* 4-7 0-1 9-14 0 4 4 1 17 1 3 1 1 32
#05 Michael O'Mahony 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 9
#10 Key'Sean Maynard 3-5 2-3 0-0 0 7 7 2 8 1 3 0 1 27
#11 Javel Cherry 3-4 3-4 2-2 0 0 0 0 11 1 1 0 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-43 7-16 25-37 3 24 27 13 78 15 12 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Najee Coursey* 2-4 0-0 2-4 2 3 5 2 6 1 0 0 0 26
#21 Raphael Dupouy* 1-3 0-1 0-2 0 1 1 3 2 0 0 1 1 8
#02 Elijah Hernandez* 9-15 3-8 1-1 2 5 7 1 22 6 3 0 3 30
#05 D. Howell-South* 5-12 1-2 1-1 3 6 9 2 12 3 2 0 3 31
#13 Matt Gardler* 3-8 1-3 5-6 2 2 4 2 12 2 1 0 1 32
#00 RJ Delahaye 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 6
#04 Karrington Wallace 2-2 0-0 0-0 1 1 2 4 4 2 0 0 0 10
#10 Semaj Bethea 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 8
#11 Omarion Jett 8-13 3-4 2-2 0 1 1 4 21 1 2 0 2 27
#12 Kobe Jerome 0-2 0-2 2-2 0 2 2 0 2 0 0 0 0 8
#30 AJ Cortes 0-1 0-0 0-0 1 0 1 1 0 2 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 31-63 8-21 13-18 11 22 33 22 83 18 10 1 10 200
* = Starter