Official Basketball Box Score

Dominican (N.Y.) vs. Bentley

11/14/2025 at 3:00 PM — Newman Center/Caldwell, N.J.

Officials: T. McDermott, S. Simon, C. JenningsAttendance: 167

Team 1 2 OT Total
Dominican University New York 35 48 10 - 93
Bentley University 30 53 6 - 89
Dominican University New York   Bentley University
51.5% Total FG% 52.2%
33.3% 3-Pt. FG% 23.5%
87.0% Free Throw% 68.4%
None Technical Fouls None
48 Points in the Paint 42
25 Points off Turnovers 18
7 2nd Chance Points 11
0 Fast Break Points 0
42 Bench Points 31
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 64.3% 51.5%
3-Pt. FG% 22.2% 60.0% 33.3%
Free Throw% 100.0% 75.0% 87.0%
Bentley University
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 67.7% 52.2%
3-Pt. FG% 22.2% 33.3% 23.5%
Free Throw% 50.0% 81.8% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chance Morrish* 8-12 0-3 5-7 0 1 1 1 21 1 2 0 0 30
#05 Michael O'Mahony* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Key'Sean Maynard* 4-9 3-5 2-2 0 1 1 0 13 1 1 0 0 24
#13 Juelz Dickerson* 0-3 0-2 4-4 0 4 4 1 4 3 0 1 1 27
#24 Koi D. Kirk, Jr.* 6-8 0-0 1-1 1 3 4 2 13 1 1 0 4 33
#00 Reginald Dillard 2-4 0-1 0-0 0 0 0 1 4 2 1 0 1 12
#04 Isaiah Honis 6-14 1-1 3-3 2 4 6 1 16 2 3 0 1 33
#11 Javel Cherry 2-4 1-2 0-0 0 3 3 2 5 2 1 0 1 27
#12 Elijah Peters 6-12 0-1 4-4 0 4 4 4 16 2 2 0 3 28
#22 Tyler Edore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Dimitre Alston 0-0 0-0 1-2 0 0 0 3 1 0 2 0 0 3
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 34-66 5-15 20-23 4 23 27 15 93 14 13 1 11 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 McClure,Cash* 4-11 0-2 3-3 0 7 7 2 11 5 6 0 0 35
#15 Elliott,Jordan* 2-7 1-4 0-0 1 2 3 4 5 8 4 1 2 38
#21 Misic,Ivan* 4-6 1-3 6-6 1 1 2 3 15 0 3 0 0 26
#22 Farrall,Cooper* 4-11 0-3 0-4 3 2 5 2 8 0 4 0 0 25
#24 Clarke,Chase* 9-12 0-0 1-1 4 6 10 3 19 1 1 0 0 32
#04 Nalls,Osiris 8-15 0-2 1-2 0 2 2 2 17 4 2 0 5 29
#10 Carroll,Joe 4-5 1-2 1-1 1 7 8 3 10 0 0 0 0 22
#20 Smith,Taj 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#23 Zilys,Mantas 1-1 1-1 1-2 0 0 0 0 4 0 0 0 0 15
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 36-69 4-17 13-19 12 29 41 20 89 18 20 1 7 224
* = Starter