Official Basketball Box Score

Dominican (NY) vs. Assumption

3/16/2025 at 5:00 pm — Lumsden Gymnasium, Amherst, NY

Officials: Kevin McGuire, Ryan Adams, John SousaAttendance: 91

Team 1 2 Total
Dominican University New York 28 47 - 75
Assumption University 31 50 - 81
Dominican University New York   Assumption University
39.7% Total FG% 48.1%
47.4% 3-Pt. FG% 29.4%
51.6% Free Throw% 68.4%
None Technical Fouls None
26 Points in the Paint 36
17 Points off Turnovers 13
11 2nd Chance Points 8
6 Fast Break Points 26
18 Bench Points 13
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 43.8% 39.7%
3-Pt. FG% 42.9% 50.0% 47.4%
Free Throw% 50.0% 52.0% 51.6%
Assumption University
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 55.6% 48.1%
3-Pt. FG% 37.5% 22.2% 29.4%
Free Throw% 72.7% 66.7% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Elijah Peters* 1-7 1-1 0-0 1 1 2 5 3 0 0 0 1 18
#35 Emmanuel Smith* 3-7 0-0 1-6 2 4 6 3 7 0 1 2 1 17
#00 Jaden Honis* 3-10 3-5 10-12 1 4 5 3 19 3 5 0 0 37
#01 Chance Morrish* 6-11 1-1 3-8 4 2 6 2 16 4 2 0 1 26
#04 Isaiah Honis* 5-14 2-8 0-2 0 3 3 5 12 0 1 0 1 31
#02 Joshuel White 0-1 0-1 0-0 0 0 0 3 0 3 1 0 0 7
#05 Michael O'Mahony 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Key'Sean Maynard 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 10
#13 Juelz Dickerson 0-1 0-0 1-2 0 2 2 1 1 0 0 0 1 9
#22 Tyler Edore 1-3 0-0 0-0 1 2 3 3 2 0 0 2 1 22
#24 Koi D. Kirk, Jr. 6-8 2-3 1-1 2 3 5 1 15 0 3 0 1 23
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 25-63 9-19 16-31 12 24 36 26 75 10 14 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Daouda Dembele* 2-5 0-0 3-5 3 8 11 4 7 1 3 1 0 26
#05 Tayshawn Cunningham-Pemberton* 4-6 0-2 11-15 1 3 4 3 19 4 3 1 3 28
#10 Leonard Tangishaka* 6-9 0-1 6-8 1 5 6 3 18 2 2 4 0 33
#13 Zamareon McCown* 4-9 0-2 3-5 0 3 3 2 11 2 2 0 2 30
#20 Jamal Barnes* 5-11 3-8 0-0 0 2 2 1 13 0 0 1 1 26
#00 Barilugbene Mawo 2-6 1-3 1-2 0 4 4 4 6 0 0 0 0 14
#01 Kyle Hicks 1-3 0-0 1-1 0 2 2 2 3 0 2 0 1 14
#23 Njavan Stewart 1-3 1-1 1-2 0 2 2 3 4 0 2 1 0 19
#32 Noah Payne 0-0 0-0 0-0 1 1 2 1 0 1 2 0 0 10
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 25-52 5-17 26-38 8 35 43 23 81 10 17 8 7 200
* = Starter