Official Basketball Box Score

Chestnut Hill vs. Dominican (N.Y.)

1/27/2024 at 4:00 PM — Hennessy Center/Orangeburg, N.Y.

Officials: David Niven, John Leighton, Michael FortunatoAttendance: 210

Team 1 2 Total
Chestnut Hill College 31 34 - 65
Dominican University New York 37 32 - 69
Chestnut Hill College   Dominican University New York
46.3% Total FG% 42.4%
26.7% 3-Pt. FG% 28.0%
64.7% Free Throw% 46.2%
None Technical Fouls None
40 Points in the Paint 28
9 Points off Turnovers 25
8 2nd Chance Points 3
0 Fast Break Points 0
13 Bench Points 30
Chestnut Hill College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.3% 46.3%
3-Pt. FG% 16.7% 33.3% 26.7%
Free Throw% 66.7% 64.3% 64.7%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 38.7% 42.4%
3-Pt. FG% 27.3% 28.6% 28.0%
Free Throw% 33.3% 57.1% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Argel Pettit* 4-7 1-3 3-4 0 2 2 5 12 0 1 0 0 21
#04 Kamal Lee* 2-6 1-4 2-4 0 1 1 2 7 3 0 0 0 35
#24 Donald Imo* 5-16 0-2 3-6 4 3 7 3 13 0 3 3 3 32
#25 Neal Hill* 1-2 0-0 0-0 3 16 19 2 2 3 5 1 1 37
#34 Alejandro Cybak* 8-11 0-0 2-2 1 6 7 4 18 0 6 0 1 31
#00 Noah Charles 5-11 2-6 1-1 0 1 1 1 13 1 3 0 1 36
#02 Marshall Baker 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 25-54 4-15 11-17 9 30 39 17 65 7 20 4 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Joshuel White* 1-3 1-2 0-1 2 5 7 4 3 2 1 0 1 28
#05 Michael O'Mahony* 1-3 1-2 0-0 2 0 2 1 3 0 0 0 0 13
#10 Seth Sharif-Brown* 6-16 1-4 0-2 2 2 4 1 13 4 3 0 1 26
#11 Javel Cherry* 8-16 2-7 0-0 0 0 0 2 18 1 0 0 3 38
#21 Sam Parris* 1-3 0-2 0-0 0 0 0 1 2 1 0 0 0 10
#00 Jaden Honis 2-7 1-3 2-4 2 4 6 3 7 5 3 1 2 25
#01 Joshua Serrano 3-8 1-3 2-2 0 1 1 2 9 2 1 0 1 22
#04 Isaiah Honis 4-7 0-2 2-4 0 4 4 1 10 0 2 0 1 25
#14 Chance Morrish 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Darryl Brown, Jr. 2-3 0-0 0-0 0 0 0 3 4 1 1 0 0 11
#35 Emmanuel Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 28-66 7-25 6-13 12 21 33 18 69 16 11 1 9 201
* = Starter