Official Basketball Box Score

Dominican (N.Y.) vs. D'Youville

11/10/2023 at 5:00 PM — Newman Center

Officials: ,,Attendance: 250

Team 1 2 Total
Dominican University New York 48 68 - 116
D'Youville 34 47 - 81
Dominican University New York   D'Youville
59.5% Total FG% 43.3%
36.0% 3-Pt. FG% 28.6%
65.5% Free Throw% 65.7%
None Technical Fouls 1
54 Points in the Paint 26
37 Points off Turnovers 21
26 2nd Chance Points 23
0 Fast Break Points 0
46 Bench Points 53
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 61.5% 59.5%
3-Pt. FG% 30.8% 41.7% 36.0%
Free Throw% 80.0% 62.5% 65.5%
D'Youville
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 43.8% 43.3%
3-Pt. FG% 30.0% 27.3% 28.6%
Free Throw% 70.0% 64.0% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Joshua Serrano* 8-11 1-2 1-1 2 1 3 1 18 4 5 0 3 25
#02 Joshuel White* 2-4 0-0 1-1 0 1 1 2 5 2 0 0 2 23
#11 Javel Cherry* 8-11 2-4 7-7 1 0 1 2 25 1 2 0 2 22
#12 Joseph Merrill* 7-11 1-4 2-2 3 1 4 0 17 2 2 1 1 30
#35 Emmanuel Smith* 2-5 0-0 1-4 3 0 3 4 5 1 0 1 1 11
#00 Jaden Honis 2-5 0-2 0-0 0 0 0 2 4 2 3 0 0 11
#03 Marquise Harris 2-5 1-3 0-0 0 0 0 0 5 3 0 0 1 6
#04 Isaiah Honis 4-6 0-2 1-2 1 3 4 3 9 2 1 1 0 13
#05 Michael O'Mahony 3-7 2-5 0-0 0 0 0 4 8 1 1 0 0 12
#14 Chance Morrish 2-4 0-0 2-5 0 2 2 1 6 0 2 0 1 19
#15 Key'Sean Maynard 2-3 1-2 0-0 0 2 2 0 5 1 1 0 0 7
#21 Sam Parris 1-1 1-1 0-0 0 1 1 3 3 0 0 0 1 9
#30 Darryl Brown, Jr. 1-1 0-0 4-7 0 1 1 1 6 1 0 0 0 10
#TM Team 0-0 0-0 0-0 8 6 14 0 0
Totals 44-74 9-25 19-29 18 18 36 23 116 20 17 3 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Renard Fontes-Jules* 4-8 0-2 2-2 1 1 2 1 10 3 7 0 2 32
#02 Nelson St. Louis* 2-4 0-2 1-2 2 2 4 2 5 1 2 0 0 20
#10 Luke Theisen* 3-3 0-0 2-3 0 2 2 0 8 1 3 2 1 21
#13 Mason Putnam* 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 13
#30 Trayton Trice* 2-8 0-1 1-1 3 3 6 0 5 0 2 0 0 18
#03 Nasir Hammonds 4-9 1-2 4-8 6 2 8 3 13 3 4 0 2 20
#04 Chase Jenkins 3-5 1-2 3-4 0 3 3 2 10 1 2 0 0 14
#05 Bryson Birdsong 3-6 2-4 9-10 2 1 3 0 17 0 2 0 3 22
#22 Dawson Matsell 3-6 2-4 0-1 1 1 2 4 8 2 1 0 1 16
#24 Kevin Thompson 0-4 0-2 1-2 0 0 0 3 1 0 1 0 0 13
#25 Dut Kuol 2-5 0-0 0-2 0 2 2 2 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 3 2 5 1 0
Totals 26-60 6-21 23-35 18 19 37 19 81 11 26 2 9 200
* = Starter