Official Basketball Box Score

Felician vs. Dominican (N.Y.)

12/3/2019 at 7:30 PM — Orangeburg, N.Y./Hennessy Center

Officials: Martin Herrick,Steve Sallustio, Craig LastresAttendance: 250

Team 1 2 Total
Felician University 41 47 - 88
Dominican University New York 43 43 - 86
Felician University   Dominican University New York
46.5% Total FG% 50.0%
42.9% 3-Pt. FG% 36.4%
81.3% Free Throw% 70.0%
None Technical Fouls None
32 Points in the Paint 46
10 Points off Turnovers 22
17 2nd Chance Points 17
0 Fast Break Points 2
23 Bench Points 13
Felician University
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 50.0% 46.5%
3-Pt. FG% 38.5% 50.0% 42.9%
Free Throw% 0% 81.3% 81.3%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 45.5% 50.0%
3-Pt. FG% 44.4% 30.8% 36.4%
Free Throw% 71.4% 69.2% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nas Amos* 3-5 0-0 1-1 0 5 5 3 7 3 0 0 1 28
#03 Jeff Lewis* 5-9 1-1 0-0 3 2 5 1 11 2 1 1 0 16
#05 Zamir Wright* 5-15 1-6 5-6 2 2 4 2 16 2 2 0 1 34
#15 Dee-End McRae* 4-11 0-0 5-5 3 3 6 2 13 5 3 0 1 28
#24 Jay'von Jackson* 6-9 4-6 2-4 4 7 11 2 18 0 3 0 0 32
#01 Jahid Jenkins 1-2 0-0 0-0 0 0 0 0 2 4 1 0 1 13
#13 Rachid Shimou 6-12 3-6 0-0 0 4 4 3 15 0 2 0 1 25
#30 Josiah Basket 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0 11
#34 Marlon Reid 3-5 0-0 0-0 0 2 2 3 6 0 0 1 0 13
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 33-71 9-21 13-16 15 28 43 16 88 16 14 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tavon Ginyard* 5-15 1-9 10-12 0 1 1 1 21 3 2 0 3 37
#02 Jonathan Garcia* 7-11 1-2 0-0 1 8 9 3 15 10 1 1 3 38
#03 Brandt Roundtree* 6-8 2-2 0-3 0 4 4 1 14 1 1 3 0 33
#30 Tedrick Wilcox* 6-12 0-2 3-3 2 2 4 1 15 1 3 1 1 24
#35 Jason Copman* 4-7 0-0 0-0 2 6 8 3 8 4 0 3 1 29
#05 Ethan Smith, Jr. 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 4
#10 Joshua Serrano 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#11 Wahaad Johnson 3-7 3-5 0-0 1 0 1 2 9 0 3 0 0 21
#22 Donnell Hill 0-1 0-0 0-0 1 2 3 4 0 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-64 8-22 14-20 7 25 32 15 86 20 10 8 8 200
* = Starter