Official Basketball Box Score

Dominican vs. Holy Family

1/27/2019 at 3:15 p.m. — Philadelphia, Pa. (Campus Center Gym)

Officials: James Ostwalt, Byron Taylor & Thomas Carr IIIAttendance: 173

Team 1 2 OT Total
Dominican University New York 48 29 15 - 92
Holy Family University 42 35 10 - 87
Dominican University New York   Holy Family University
43.2% Total FG% 49.3%
39.4% 3-Pt. FG% 33.3%
55.6% Free Throw% 54.5%
2 Technical Fouls 2
11 Points off Turnovers 17
17 2nd Chance Points 9
21 Bench Points 15
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 35.1% 43.2%
3-Pt. FG% 57.9% 16.7% 39.4%
Free Throw% 62.5% 14.3% 55.6%
Holy Family University
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 46.9% 49.3%
3-Pt. FG% 27.3% 25.0% 33.3%
Free Throw% 77.8% 30.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tavon Ginyard* 4-9 4-9 4-5 0 2 2 5 16 3 3 0 2 21
#35 Jason Copman* 6-9 0-0 1-2 4 5 9 3 13 0 0 1 0 18
#00 Ian Gardener* 5-14 2-3 4-6 1 5 6 3 16 2 3 0 1 37
#02 Jonathan Garcia* 0-1 0-0 2-2 1 2 3 2 2 6 1 0 0 28
#13 Daraja Rodwell* 9-23 5-17 1-3 3 6 9 1 24 1 3 0 3 43
#33 Donnell Hill 3-6 0-0 0-0 3 4 7 3 6 0 0 0 0 13
#22 Sayon Charles 0-0 0-0 0-4 0 3 3 2 0 2 0 0 1 12
#15 Daniel Grant 3-10 0-2 3-5 0 4 4 2 9 8 4 0 1 35
#24 Victor Ogbo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Koree Hargraves 2-2 2-2 0-0 0 0 0 0 6 1 0 0 0 6
#03 Brandt Roundtree 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 32-74 13-33 15-27 13 35 48 21 92 23 14 1 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Vincenzo Dalessandro* 6-8 2-4 0-1 1 11 12 4 14 1 5 0 0 41
#03 Dymir Montague* 2-9 0-4 2-3 0 0 0 4 6 2 3 0 1 32
#35 Branden Aughburns* 9-16 0-1 0-2 2 9 11 4 18 1 2 0 0 30
#01 Kharon Randolph* 4-9 1-3 4-5 0 5 5 2 13 5 3 0 1 27
#23 Patrick Robinson* 7-14 1-2 6-9 0 1 1 2 21 4 2 0 3 45
#21 Eric Esposito 3-10 1-5 0-0 2 5 7 4 7 2 0 3 0 27
#00 Manny Casie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#10 Mekhi Bryant 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 8
#05 Jalen Thompson 2-2 1-1 0-2 1 5 6 0 5 0 1 1 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-69 7-21 12-22 6 36 42 22 87 15 16 4 6 225
* = Starter