Official Basketball Box Score

Bloomfield College vs. Dominican College NY

1/22/2019 at 7:30 PM — Orangeburg, N.Y. (Hennessy Center)

Officials: Martin Herrick, Dave Fernandez, Dave DeYongAttendance: 479

Team 1 2 OT Total
Bloomfield College 34 43 7 - 84
Dominican University New York 40 37 14 - 91
Bloomfield College   Dominican University New York
41.8% Total FG% 40.7%
34.5% 3-Pt. FG% 32.1%
72.0% Free Throw% 84.2%
2 Technical Fouls 1
30 Points in the Paint 44
25 Points off Turnovers 31
4 2nd Chance Points 13
0 Fast Break Points 2
17 Bench Points 27
Bloomfield College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 50.0% 41.8%
3-Pt. FG% 30.8% 41.7% 34.5%
Free Throw% 66.7% 70.6% 72.0%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 35.0% 40.7%
3-Pt. FG% 41.7% 26.7% 32.1%
Free Throw% 75.0% 100.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tariq McKenith* 0-3 0-2 4-4 3 4 7 2 4 2 4 2 3 42
#05 Keith Washington* 2-11 1-6 4-4 1 3 4 2 9 7 5 0 2 31
#21 Kavione Green* 10-23 5-12 4-6 1 5 6 4 29 4 4 0 0 42
#24 Rich Chapman* 6-11 4-7 0-0 5 5 10 1 16 1 3 2 3 39
#25 Matt Lajeunesse* 4-5 0-0 1-2 1 7 8 5 9 1 1 4 1 27
#02 Luis Rodriguez 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#03 Dontay Julius 4-11 0-1 5-9 2 3 5 4 13 2 3 0 2 26
#23 Isaiah Richardson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#31 Tymere Bennett 1-1 0-0 0-0 1 2 3 2 2 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 6 7 0 2
Totals 28-67 10-29 18-25 15 35 50 21 84 17 23 8 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ian Gardener* 5-17 1-6 5-7 2 5 7 2 16 0 6 0 1 32
#02 Jonathan Garcia* 3-8 0-1 1-2 4 2 6 4 7 3 4 1 1 39
#13 Daraja Rodwell* 12-20 4-7 0-0 1 4 5 3 28 5 1 1 3 42
#15 Daniel Grant* 4-8 1-3 2-2 2 1 3 4 11 1 3 0 0 24
#35 Jason Copman* 1-4 0-0 0-0 3 4 7 1 2 2 0 1 2 16
#01 Tavon Ginyard 5-15 3-10 8-8 0 2 2 3 21 3 3 0 3 33
#03 Brandt Roundtree 0-2 0-1 0-0 0 3 3 0 0 2 0 0 0 12
#11 Koree Hargraves 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#22 Sayon Charles 0-3 0-0 0-0 1 1 2 0 0 1 1 0 1 9
#33 Donnell Hill 3-3 0-0 0-0 1 2 3 0 6 0 0 1 0 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 33-81 9-28 16-19 15 28 43 17 91 17 18 4 11 225
* = Starter