Official Basketball Box Score

Felician vs. Dominican College NY

2/15/2018 at 7:30 pm — Orangeburg, N.Y. (Hennessy Center)

Officials: John Leighton, Jeff Fox, John BowenAttendance: 330

Team 1 2 Total
Felician University 40 32 - 72
Dominican University New York 35 47 - 82
Felician University   Dominican University New York
41.1% Total FG% 45.6%
38.9% 3-Pt. FG% 31.6%
70.4% Free Throw% 63.6%
None Technical Fouls None
24 Points in the Paint 42
11 Points off Turnovers 24
8 2nd Chance Points 8
0 Fast Break Points 4
2 Bench Points 13
Felician University
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 36.0% 41.1%
3-Pt. FG% 50.0% 16.7% 38.9%
Free Throw% 100.0% 61.9% 70.4%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 52.8% 45.6%
3-Pt. FG% 16.7% 57.1% 31.6%
Free Throw% 64.3% 62.5% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Rahsaan Williams* 3-6 0-0 6-10 4 9 13 4 12 0 4 2 0 26
#00 Gjaimeir Stanford* 5-11 3-3 0-0 1 1 2 3 13 3 5 0 3 29
#02 Mansfield Warren Jr.* 3-7 0-4 0-3 0 4 4 1 6 5 6 0 1 37
#05 Zamir Wright* 3-11 1-6 7-8 1 1 2 2 14 1 1 0 2 40
#15 Terrell Spaulding* 8-15 3-5 6-6 1 9 10 3 25 2 3 1 1 34
#03 Jamar Redmond 0-1 0-0 0-0 1 3 4 1 0 0 0 0 0 8
#04 Marlon Reid 1-4 0-0 0-0 0 1 1 0 2 0 0 0 0 10
#13 Jordan Compas 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0 12
#42 Vadji Dosso 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-56 7-18 19-27 11 31 42 18 72 11 19 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Ian Gardener* 8-18 0-2 1-2 1 5 6 3 17 0 2 1 0 33
#33 Donnell Hill* 1-3 0-0 2-4 2 4 6 5 4 1 0 3 1 26
#02 Jonathan Garcia* 5-6 0-0 0-0 0 3 3 2 10 6 1 0 4 29
#13 Daraja Rodwell* 8-16 4-9 2-3 1 5 6 0 22 5 1 0 1 31
#15 Daniel Grant* 5-14 1-2 5-6 0 4 4 2 16 4 3 1 1 34
#03 Jack McKeever 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#04 TyJon Gilmore 1-4 1-4 1-2 0 0 0 2 4 0 1 0 1 16
#14 Romello Ford 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#24 Jaleel Hatcher 2-3 0-1 1-2 1 0 1 2 5 0 1 0 0 6
#25 Ethan Smith, Jr. 1-3 0-0 2-3 2 3 5 0 4 1 0 0 1 18
#30 Christopher Pierson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#55 Farouk Brimah 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 31-68 6-19 14-22 10 25 35 19 82 17 10 5 9 200
* = Starter