Official Basketball Box Score

DOMIN-M vs. University of the Sciences

1/13/2018 at 3:00 p.m. — Philadelphia, Pa. (Bobby Morgan Arena)

Officials: Tim Edwards, Tim Attanasi and Kevin CalzonettiAttendance: 58

Team 1 2 Total
Dominican University New York 25 33 - 58
University of the Sciences 30 26 - 56
Dominican University New York   University of the Sciences
34.5% Total FG% 34.4%
41.2% 3-Pt. FG% 20.0%
81.3% Free Throw% 76.9%
None Technical Fouls None
18 Points off Turnovers 8
7 2nd Chance Points 21
17 Bench Points 0
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 37.0% 34.5%
3-Pt. FG% 28.6% 50.0% 41.2%
Free Throw% 83.3% 80.0% 81.3%
University of the Sciences
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 31.0% 34.4%
3-Pt. FG% 40.0% 0% 20.0%
Free Throw% 100.0% 72.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Sayon Charles* 4-10 1-2 2-4 3 6 9 3 11 1 1 1 1 37
#02 Jonathan Garcia* 2-7 0-0 0-0 0 4 4 0 4 0 3 0 3 14
#13 Daraja Rodwell* 4-14 3-6 2-2 0 5 5 1 13 5 3 0 3 36
#15 Daniel Grant* 4-8 2-2 1-2 2 3 5 2 11 2 2 0 0 40
#25 Ethan Smith, Jr.* 0-4 0-1 2-2 1 1 2 0 2 0 0 0 0 15
#01 Michael Richardson 1-3 0-2 2-2 0 1 1 1 4 0 0 0 0 7
#04 TyJon Gilmore 2-4 1-2 4-4 0 1 1 0 9 3 2 0 2 20
#24 Jaleel Hatcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Ian Gardener 2-4 0-2 0-0 0 1 1 3 4 1 0 0 1 25
#33 Donnell Hill 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 19-55 7-17 13-16 8 23 31 10 58 12 11 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Will Gregorits* 7-16 0-0 6-7 6 4 10 1 20 1 3 2 1 36
#52 Beni Toure* 1-6 0-1 0-0 0 4 4 3 2 1 0 0 0 26
#55 Brendan Crawford* 3-7 0-0 0-0 0 6 6 3 6 0 1 0 0 31
#24 Flo Da-Silva* 10-18 1-3 2-4 7 8 15 3 23 1 2 0 4 39
#30 Paddy Casey* 1-10 1-5 2-2 3 3 6 3 5 2 5 1 2 35
#20 Brandon Starr 0-3 0-0 0-0 0 0 0 1 0 0 4 0 0 16
#23 JJ Melchior 0-3 0-1 0-0 0 0 0 1 0 1 0 2 0 10
#32 Michael Fox 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#33 Tanner Kerr 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#34 Brandon Hathaway 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 22-64 2-10 10-13 19 28 47 15 56 6 17 6 7 200
* = Starter