Official Basketball Box Score

Dominican vs. Holy Family

1/10/2017 at 8:00 p.m. — Philadelphia, Pa. (Campus Center Gym)

Officials: James Ostwalt, Thomas Carr III & Kevin CalzonettiAttendance: 203

Team 1 2 Total
Dominican University New York 28 40 - 68
Holy Family University 26 34 - 60
Dominican University New York   Holy Family University
42.6% Total FG% 31.7%
29.4% 3-Pt. FG% 25.0%
64.7% Free Throw% 59.3%
1 Technical Fouls 1
11 Points off Turnovers 15
4 2nd Chance Points 14
13 Bench Points 11
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 50.0% 42.6%
3-Pt. FG% 11.1% 50.0% 29.4%
Free Throw% 50.0% 72.7% 64.7%
Holy Family University
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 34.4% 31.7%
3-Pt. FG% 33.3% 16.7% 25.0%
Free Throw% 54.5% 62.5% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Travis Cook* 4-8 4-6 0-0 0 1 1 3 12 1 2 1 1 30
#04 Daniel Grant* 2-7 0-2 1-2 2 2 4 4 5 3 1 0 0 25
#10 Matthew Latka* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#13 Daraja Rodwell* 1-8 1-6 3-4 2 4 6 3 6 1 2 0 2 39
#22 Sayon Charles* 14-21 0-1 4-5 3 4 7 4 32 1 3 3 9 38
#14 Jonathan Garcia 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#21 Austin John Huggins 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#25 E.J. Smith 0-3 0-1 0-0 0 0 0 2 0 0 3 0 1 8
#32 Gerrel Irvin 4-11 0-0 3-6 5 13 18 2 11 7 7 0 3 33
#33 Kristopher Hargraves 1-1 0-0 0-0 0 2 2 3 2 6 2 0 0 19
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 26-61 5-17 11-17 13 29 42 24 68 19 22 4 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Randy Bell* 7-21 4-12 4-8 0 3 3 3 22 2 7 0 2 38
#03 Trai Greer* 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 6
#04 Dyllon Hudson-Emory* 3-13 0-3 5-6 1 4 5 2 11 3 5 0 1 38
#21 Maliq Sanders* 1-8 1-5 5-8 0 4 4 1 8 0 4 1 2 38
#33 Shane Neher* 3-5 0-0 2-4 6 5 11 2 8 1 0 1 1 22
#05 Ryan Corcoran 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#10 John Rigsby 1-8 0-3 0-1 1 4 5 4 2 1 1 0 2 33
#15 Austin Chabot 3-3 1-1 0-0 0 0 0 2 7 0 0 2 0 9
#24 Sean Griffin 1-2 0-0 0-0 3 0 3 2 2 0 1 0 2 15
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 19-60 6-24 16-27 14 24 38 17 60 8 20 4 11 200
* = Starter