Official Basketball Box Score

Dominican vs. Caldwell

11/30/2016 at 7:30 pm — Caldwell, N.J.-Newman Center

Attendance: 200

Team 1 2 Total
Dominican University New York 29 37 - 66
Caldwell University 36 43 - 79
Dominican University New York   Caldwell University
39.3% Total FG% 46.9%
39.1% 3-Pt. FG% 28.6%
64.3% Free Throw% 72.5%
2 Technical Fouls 1
24 Points in the Paint 32
16 Points off Turnovers 10
12 2nd Chance Points 2
6 Fast Break Points 8
27 Bench Points 23
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 44.8% 39.3%
3-Pt. FG% 33.3% 45.5% 39.1%
Free Throw% 50.0% 75.0% 64.3%
Caldwell University
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 59.1% 46.9%
3-Pt. FG% 22.2% 40.0% 28.6%
Free Throw% 73.7% 71.4% 72.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Kristopher Hargraves* 1-4 0-1 0-1 1 2 3 5 2 1 1 0 1 23
#04 Daniel Grant* 0-0 0-0 0-0 0 0 0 5 0 1 1 0 0 7
#13 Daraja Rodwell* 9-18 6-12 0-0 0 3 3 4 24 1 4 2 3 30
#21 Austin John Huggins* 0-1 0-1 2-4 0 3 3 4 2 1 1 1 0 14
#32 Gerrel Irvin* 4-11 0-0 3-4 3 6 9 3 11 0 1 1 0 29
#03 Travis Cook 3-6 1-2 0-0 0 1 1 4 7 2 1 0 2 23
#14 Jonathan Garcia 1-1 0-0 0-0 0 1 1 3 2 1 0 0 0 6
#25 E.J. Smith 4-8 1-4 2-2 3 3 6 2 11 1 1 0 0 28
#01 Koree Hargraves 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#11 Arjon Beqiri 0-2 0-1 0-0 1 1 2 1 0 1 1 0 0 7
#55 Ray Pender 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#22 Sayon Charles 1-3 0-0 2-3 2 2 4 0 4 0 2 0 0 13
#24 Kevin Silverberg 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#10 Matthew Latka 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#30 Najee Taylor 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-61 9-23 9-14 11 24 35 33 66 10 15 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Zay Jennings* 2-4 0-1 3-6 0 5 5 4 7 0 2 0 1 27
#24 Ahmad Harrison* 2-6 1-2 2-2 0 3 3 3 7 3 5 0 1 28
#22 Derek Dorn* 6-10 0-2 10-13 0 1 1 3 22 3 2 0 0 32
#44 Austin Woods* 2-4 0-0 6-6 2 8 10 1 10 1 0 1 1 32
#40 Ruud Lutterman* 5-10 0-0 0-2 0 2 2 1 10 0 1 2 0 30
#32 AJ Kittles 4-5 3-3 4-6 1 1 2 3 15 2 0 0 1 20
#43 Eric Johnson-Alford 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 3
#34 Christian Ejiga 2-3 0-1 4-5 1 2 3 1 8 0 1 2 0 10
#33 Thomas Elliott-Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Daan Vianen 0-5 0-4 0-0 1 2 3 0 0 1 1 0 1 15
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 23-49 4-14 29-40 7 29 36 17 79 11 12 5 5 200
* = Starter