Official Basketball Box Score

DOMIN-M vs. Chestnut Hill

2/13/2016 at 3:00 p.m. — Philadelphia, Pa. (Sorgenti Arena)

Officials: Carl Garlitos, Joe Anhalt, Jason FiorelloAttendance: 209

Team 1 2 Total
Dominican University New York 15 31 - 46
Chestnut Hill College 23 37 - 60
Dominican University New York   Chestnut Hill College
32.1% Total FG% 44.7%
11.8% 3-Pt. FG% 31.3%
71.4% Free Throw% 54.2%
1 Technical Fouls None
24 Points in the Paint 16
17 Points off Turnovers 24
6 2nd Chance Points 12
8 Fast Break Points 6
17 Bench Points 24
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 19.2% 44.4% 32.1%
3-Pt. FG% 0% 28.6% 11.8%
Free Throw% 71.4% 71.4% 71.4%
Chestnut Hill College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 60.0% 44.7%
3-Pt. FG% 22.2% 42.9% 31.3%
Free Throw% 75.0% 50.0% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Travis Cook* 2-8 1-4 0-0 0 1 1 3 5 0 4 1 1 21
#10 Joe Clinton** 1-6 0-2 0-1 0 1 1 3 2 1 1 1 2 25
#30 Altine King* 2-3 0-0 1-2 1 1 2 3 5 2 0 0 1 21
#32 Gerrel Irvin* 4-8 0-0 4-5 2 8 10 4 12 1 3 2 4 28
#33 Kristopher Hargraves** 1-8 0-1 3-3 3 4 7 2 5 1 4 0 1 27
#01 Koree Hargraves 1-2 0-1 0-0 0 0 0 2 2 3 0 0 0 20
#11 Arjon Beqiri 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#21 Austin John Huggins 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#22 Sayon Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Glenn Scalia 2-4 1-3 0-0 1 0 1 0 5 0 0 0 0 14
#25 Ethan Smith, Jr. 2-10 0-5 1-1 0 3 3 0 5 1 2 0 2 17
#55 Will Wise 2-3 0-0 0-0 1 2 3 3 4 1 2 1 0 15
#TM TEAM 0-0 0-0 0-0 4 0 4 0 1
Totals 17-53 2-17 10-14 12 21 33 20 46 10 18 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Noel Hightower* 4-6 0-0 4-9 2 6 8 1 12 2 1 3 4 32
#02 Demetrius Isaac* 2-4 0-0 2-4 0 3 3 2 6 3 7 0 1 34
#10 Dakpe Yiljep* 0-3 0-3 0-0 1 0 1 2 0 0 0 0 0 11
#12 Liban Awl* 3-6 1-2 1-2 0 2 2 0 8 0 1 0 1 29
#14 Edward McWade* 4-10 2-4 0-3 2 3 5 2 10 0 1 0 0 23
#05 Antonio Toplyn jr. 1-3 0-1 0-0 1 5 6 1 2 0 2 2 0 20
#25 Gerald Evariste 2-3 0-0 4-4 2 3 5 2 8 1 0 0 0 17
#30 Ryan Griffin 2-6 1-3 0-0 0 1 1 2 5 4 2 0 0 15
#33 Bryant Quill 3-6 1-3 2-2 2 3 5 2 9 0 2 0 2 19
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 21-47 5-16 13-24 10 27 37 14 60 10 17 5 8 200
* = Starter