Official Basketball Box Score

Dominican (NY) vs. Goldey-Beacom

2/11/2016 at 7:00 pm — Wilmington, DE

Officials: Tom Carr, Paul Huovinen, Tim EdwardsAttendance: 305

Team 1 2 Total
Dominican University New York 36 33 - 69
Goldey-Beacom College 28 35 - 63
Dominican University New York   Goldey-Beacom College
53.7% Total FG% 43.1%
31.3% 3-Pt. FG% 17.6%
71.4% Free Throw% 72.7%
None Technical Fouls None
30 Points in the Paint 18
28 Points off Turnovers 16
8 2nd Chance Points 14
0 Fast Break Points 2
30 Bench Points 17
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 50.0% 53.7%
3-Pt. FG% 27.3% 40.0% 31.3%
Free Throw% 71.4% 71.4% 71.4%
Goldey-Beacom College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 45.5% 43.1%
3-Pt. FG% 12.5% 22.2% 17.6%
Free Throw% 75.0% 72.2% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Travis Cook* 0-1 0-1 0-0 0 1 1 3 0 2 3 0 1 12
#32 Gerrel Irvin* 12-17 0-0 7-9 5 11 16 4 31 1 0 1 0 35
#33 Kristopher Hargraves** 1-2 0-0 1-2 0 2 2 4 3 4 2 0 3 22
#10 Joe Clinton** 0-4 0-3 2-4 2 0 2 3 2 3 1 1 0 25
#14 Sean O'Reilly* 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 8
#01 Koree Hargraves 1-2 1-2 3-4 0 1 1 3 6 3 1 0 0 28
#25 Ethan Smith, Jr. 3-6 2-5 3-5 1 1 2 2 11 1 1 0 0 21
#30 Altine King 2-3 0-0 3-3 0 2 2 2 7 3 2 0 1 27
#21 Austin John Huggins 1-1 0-0 1-1 0 0 0 1 3 0 0 0 0 4
#04 Sayon Charles 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#55 Will Wise 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#24 Glenn Scalia 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 22-41 5-16 20-28 8 19 27 24 69 17 15 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Algeron Torrence* 6-11 0-0 1-1 3 6 9 2 13 1 2 2 2 35
#05 Corey Taite* 3-9 1-5 4-7 1 3 4 4 11 5 1 0 3 34
#04 Shakeem Wilson* 4-8 1-3 5-7 0 1 1 4 14 0 0 0 0 30
#03 P. Ridgeway-Higgs* 3-9 0-4 2-2 0 2 2 4 8 2 2 0 0 28
#02 Jarrel Lane* 0-1 0-1 0-0 2 1 3 1 0 0 3 0 0 31
#14 Sameen Swint 3-4 0-1 1-1 0 0 0 4 7 0 3 1 1 17
#23 Daniel Cooper 0-1 0-0 1-2 2 1 3 3 1 0 0 0 2 5
#32 Elijah Tillman 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#13 Rachid Shimou 3-7 1-3 2-2 2 2 4 1 9 1 3 0 0 16
#30 Kirk Staine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 22-51 3-17 16-22 13 17 30 24 63 9 15 3 8 200
* = Starter