Official Basketball Box Score

Dominican (NY) vs. Wilmington (DE)

2/7/2015 at 3:00 — Newark, Del. - WU Athletics Complex

Officials: Carl Garlitos, Jim Koskinen, Kevin CalzonettiAttendance: 184

Team 1 2 Total
Dominican University New York 46 29 - 75
Wilmington University 35 27 - 62
Dominican University New York   Wilmington University
52.0% Total FG% 41.9%
42.9% 3-Pt. FG% 30.4%
60.7% Free Throw% 60.0%
None Technical Fouls None
36 Points in the Paint 28
19 Points off Turnovers 14
10 2nd Chance Points 7
0 Fast Break Points 0
30 Bench Points 9
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 45.0% 52.0%
3-Pt. FG% 55.6% 20.0% 42.9%
Free Throw% 70.0% 55.6% 60.7%
Wilmington University
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 36.4% 41.9%
3-Pt. FG% 35.7% 22.2% 30.4%
Free Throw% 66.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Robert Hueston* 0-2 0-1 2-2 1 0 1 1 2 1 1 0 0 5
#10 Joe Clinton* 1-5 1-3 2-4 1 7 8 2 5 4 3 0 1 38
#21 Austin John Huggins* 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#22 Nick Smith* 11-18 0-0 4-6 3 6 9 0 26 2 1 1 3 38
#33 Kristopher Hargraves* 4-6 0-1 2-5 1 3 4 2 10 3 2 1 2 39
#04 Yhanni Bartley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 John Decker 4-6 4-6 4-6 1 0 1 2 16 2 0 0 0 28
#13 Dondre Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Avery Walker 1-1 0-0 0-0 0 1 1 1 2 0 0 2 1 4
#24 Glenn Scalia 1-1 1-1 0-0 0 2 2 0 3 1 1 0 0 11
#30 Altine King 3-6 0-1 3-5 1 5 6 2 9 3 1 0 3 25
#32 Gerrel Irvin 0-3 0-1 0-0 0 0 0 1 0 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 26-50 6-14 17-28 8 27 35 12 75 17 10 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Valentino Thompson* 10-20 3-8 0-1 0 3 3 2 23 1 3 0 0 40
#01 Tyaire Ponzo-Meek* 6-10 1-3 0-0 1 1 2 3 13 8 5 0 3 34
#03 Kevin Ohen* 2-7 2-5 0-0 1 3 4 2 6 1 0 0 0 19
#05 Tyrik Gass* 0-2 0-0 2-2 1 2 3 3 2 0 0 0 3 25
#10 Ta'Vaune Griffin* 4-6 0-0 1-2 5 8 13 3 9 1 1 3 0 35
#02 Drew Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#04 Sam Sanders 0-3 0-2 0-0 0 0 0 4 0 0 1 0 0 9
#20 Rashaun Rasheed 0-3 0-0 0-0 0 1 1 3 0 0 1 0 0 8
#22 Shai Henry 4-11 1-5 0-0 2 4 6 3 9 0 2 0 0 26
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-62 7-23 3-5 11 24 35 23 62 11 13 3 6 200
* = Starter