Official Basketball Box Score

Felician vs. Dominican College N.Y.

2/18/2014 at 7:30 PM — Orangeburg, N.Y. (Hennessy Center)

Officials: Robert Barker, Dennis Allocco, Dan AndersonAttendance: 250

Team 1 2 Total
Felician University 33 50 - 83
Dominican University New York 40 50 - 90
Felician University   Dominican University New York
39.0% Total FG% 47.5%
35.3% 3-Pt. FG% 36.4%
70.8% Free Throw% 70.0%
None Technical Fouls None
42 Points in the Paint 46
15 Points off Turnovers 16
17 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 32
Felician University
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 41.9% 39.0%
3-Pt. FG% 20.0% 57.1% 35.3%
Free Throw% 87.5% 62.5% 70.8%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 53.6% 47.5%
3-Pt. FG% 28.6% 50.0% 36.4%
Free Throw% 62.5% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 J.R. Pringley* 8-15 2-5 4-4 1 4 5 2 22 3 6 0 1 37
#40 Jeyvi Miavivululu* 4-14 0-0 2-2 6 6 12 4 10 1 2 0 2 21
#42 Will Thompson* 2-5 0-0 1-2 3 3 6 3 5 0 0 0 0 17
#04 Anthony Obery* 4-12 1-3 4-5 2 5 7 3 13 4 4 0 1 34
#22 Jamal Reid* 5-14 1-3 3-7 2 2 4 3 14 3 4 0 1 33
#02 Tim Massado 1-4 1-4 1-2 0 1 1 1 4 0 0 0 1 10
#05 Lamine Cooper 3-3 1-1 0-0 0 1 1 4 7 1 0 0 0 10
#11 Taylor Plummer 1-2 0-0 0-0 0 2 2 4 2 1 1 1 1 17
#12 Owen Barnes 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#32 Damiun Moore 0-2 0-0 0-0 0 1 1 0 0 1 0 0 1 2
#50 Jarryd Horsley-Fordham 2-3 0-0 2-2 3 3 6 4 6 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 30-77 6-17 17-24 21 30 51 29 83 14 18 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Justin Ringen* 3-6 1-2 0-2 0 2 2 1 7 1 1 0 0 12
#22 Nick Smith* 12-17 0-0 5-8 4 3 7 0 29 2 6 2 0 33
#02 Robert Hueston* 4-6 0-0 4-7 1 2 3 5 12 0 0 0 0 21
#03 Khaleev Ginyard* 1-4 1-3 0-0 0 0 0 2 3 2 0 0 3 22
#30 Joe Clinton* 2-6 1-1 2-2 0 3 3 1 7 10 2 0 2 32
#01 Kristopher Hargraves 0-2 0-1 2-4 0 1 1 1 2 1 1 0 1 13
#11 Johnathan Brown 1-3 0-1 1-1 1 6 7 2 3 0 0 0 0 13
#12 Justin Turner 2-8 0-0 4-4 3 5 8 2 8 2 1 2 0 23
#14 Sean O'Reilly 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#31 A.j. Burton 4-8 1-2 10-12 1 5 6 2 19 3 2 1 0 24
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 29-61 4-11 28-40 10 31 41 16 90 21 14 5 6 200
* = Starter