Official Basketball Box Score

Wilmington Univ. vs. Dominican College N.Y.

2/8/2014 at 3:00 PM — Orangeburg, N.Y. (Hennessy Center)

Officials: Greg Quirolo, Joseph Houlahan, Joe ManzioneAttendance: 300

Team 1 2 Total
Wilmington University 39 38 - 77
Dominican University New York 48 42 - 90
Wilmington University   Dominican University New York
43.5% Total FG% 51.5%
54.5% 3-Pt. FG% 37.5%
60.7% Free Throw% 72.7%
None Technical Fouls None
40 Points in the Paint 50
15 Points off Turnovers 9
10 2nd Chance Points 18
0 Fast Break Points 0
23 Bench Points 33
Wilmington University
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 53.8% 43.5%
3-Pt. FG% 57.1% 50.0% 54.5%
Free Throw% 60.0% 61.5% 60.7%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 50.0% 51.5%
3-Pt. FG% 44.4% 28.6% 37.5%
Free Throw% 85.7% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tyrik Gass* 5-9 0-0 0-5 1 4 5 4 10 1 1 0 0 30
#10 Ta'Vaune Griffin* 2-10 0-0 1-2 2 7 9 4 5 1 0 3 0 23
#00 Valentino Thompson* 5-12 1-2 3-6 3 1 4 2 14 4 1 1 0 36
#01 Herbert Dennis* 3-8 1-2 7-7 1 0 1 1 14 4 2 0 5 29
#15 Shai Henry* 4-5 3-3 0-0 1 2 3 4 11 0 1 1 0 17
#02 Drew Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#03 Shaq Monroe-Gaskins 0-6 0-2 3-4 0 1 1 0 3 0 1 0 0 15
#04 Tyaire Ponzo-Meek 2-6 1-2 2-2 0 2 2 1 7 1 1 0 2 21
#20 Rashaun Rasheed 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#21 Dusan Kojic 5-5 0-0 1-2 1 8 9 2 11 3 2 0 1 23
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 6-11 17-28 9 25 34 18 77 14 9 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Justin Ringen* 3-10 1-6 0-0 3 4 7 1 7 0 1 1 0 21
#02 Robert Hueston* 5-7 1-1 2-2 0 1 1 2 13 0 2 1 0 20
#03 Khaleev Ginyard* 3-6 2-3 0-0 1 0 1 3 8 1 1 0 1 27
#22 Nick Smith* 8-15 0-0 6-8 4 6 10 3 22 5 3 0 0 22
#30 Joe Clinton* 2-6 1-4 2-2 1 4 5 1 7 8 1 0 1 33
#01 Kristopher Hargraves 0-1 0-0 0-0 0 0 0 2 0 2 2 0 1 16
#11 Johnathan Brown 2-2 0-0 3-4 1 6 7 0 7 0 0 0 0 12
#12 Justin Turner 6-11 0-0 1-2 1 9 10 4 13 1 1 1 3 23
#14 Sean O'Reilly 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 4
#15 Avery Walker 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#31 A.j. Burton 5-6 1-1 2-4 2 1 3 2 13 3 0 0 1 20
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 34-66 6-16 16-22 13 34 47 20 90 20 12 4 7 200
* = Starter