Official Basketball Box Score

Caldwell College vs. Dominican College N.Y.

1/22/2014 at 7:30 PM — Orangeburg, N.Y. (Hennessy Center)

Officials: Doug Aprahamian, John Corso, Robert BarkerAttendance: 250

Team 1 2 Total
Caldwell University 44 30 - 74
Dominican University New York 35 38 - 73
Caldwell University   Dominican University New York
42.9% Total FG% 42.0%
15.4% 3-Pt. FG% 31.6%
94.7% Free Throw% 90.0%
None Technical Fouls None
40 Points in the Paint 36
10 Points off Turnovers 18
19 2nd Chance Points 14
0 Fast Break Points 0
23 Bench Points 11
Caldwell University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 34.5% 42.9%
3-Pt. FG% 14.3% 16.7% 15.4%
Free Throw% 100.0% 90.0% 94.7%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 46.9% 42.0%
3-Pt. FG% 11.1% 50.0% 31.6%
Free Throw% 85.7% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Terik Bridgeman* 4-11 0-0 1-1 1 9 10 2 9 1 3 5 1 28
#55 Michael Balkovic* 3-8 0-1 0-1 1 6 7 0 6 0 2 1 0 32
#03 Kevin Walker* 5-11 0-2 3-3 2 6 8 4 13 5 3 0 0 30
#12 Dawan Lighty* 4-13 2-6 11-11 2 2 4 1 21 2 2 0 0 37
#34 Wyatt Polk* 1-2 0-1 0-0 0 2 2 3 2 1 1 0 1 16
#05 Brian Kenny 3-5 0-1 0-0 1 1 2 2 6 0 0 1 1 24
#10 Salvatore Vitello 1-5 0-2 0-0 0 0 0 1 2 1 1 0 0 13
#33 Billy McDonald 6-8 0-0 3-3 2 3 5 1 15 0 1 0 1 20
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 27-63 2-13 18-19 13 31 44 14 74 10 14 7 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Robert Hueston* 6-12 0-0 1-2 1 1 2 0 13 1 3 0 1 28
#12 Justin Turner* 5-14 0-1 1-1 2 9 11 4 11 3 0 7 0 36
#03 Khaleev Ginyard* 6-12 3-7 0-0 1 1 2 2 15 1 1 0 2 30
#30 Joe Clinton* 4-12 3-8 4-4 1 4 5 0 15 5 1 0 0 35
#31 A.j. Burton* 3-8 0-2 2-2 0 5 5 3 8 4 1 0 2 34
#01 Kristopher Hargraves 0-4 0-1 0-0 0 1 1 2 0 1 1 0 0 14
#10 Justin Ringen 1-1 0-0 1-1 0 0 0 1 3 2 0 0 0 2
#11 Johnathan Brown 4-6 0-0 0-0 2 1 3 3 8 0 1 0 3 19
#14 Sean O'Reilly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 29-69 6-19 9-10 10 24 34 15 73 17 9 7 8 200
* = Starter