Official Basketball Box Score

DOMIN-M vs. Bloomfield College

1/14/2014 at 8:00 PM — Bloomfield, N.J. (Bloomfield Gym)

Attendance: 200

Team 1 2 Total
Dominican University New York 30 52 - 82
Bloomfield College 54 29 - 83
Dominican University New York   Bloomfield College
47.1% Total FG% 42.9%
30.0% 3-Pt. FG% 42.9%
61.9% Free Throw% 71.4%
None Technical Fouls None
15 Points off Turnovers 15
15 2nd Chance Points 15
10 Bench Points 83
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 54.1% 47.1%
3-Pt. FG% 16.7% 50.0% 30.0%
Free Throw% 60.0% 62.5% 61.9%
Bloomfield College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 38.7% 42.9%
3-Pt. FG% 57.9% 11.1% 42.9%
Free Throw% 50.0% 80.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Robert Hueston* 5-11 1-2 1-4 2 1 3 0 12 3 2 1 1 30
#12 Justin Turner* 13-18 0-0 2-4 3 3 6 2 28 1 1 1 0 32
#22 Nick Smith* 9-16 0-0 3-4 0 4 4 1 21 1 1 2 0 29
#30 Joe Clinton* 0-2 0-1 4-4 0 4 4 0 4 3 3 0 0 24
#31 A.j. Burton* 2-8 1-2 2-2 1 7 8 2 7 6 1 1 3 33
#01 Kristopher Hargraves 1-2 0-0 0-0 0 2 2 3 2 4 1 0 1 13
#03 Khaleev Ginyard 1-2 1-1 0-0 0 0 0 0 3 1 0 0 1 13
#10 Justin Ringen 0-4 0-3 0-0 1 0 1 0 0 0 1 1 0 8
#11 Johnathan Brown 2-5 0-1 1-3 1 1 2 3 5 0 1 0 1 12
#15 Avery Walker 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 3
#24 Glenn Scalia 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 33-70 3-10 13-21 9 23 32 13 82 19 11 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marvin Williams 1-8 0-4 0-0 1 2 3 1 2 2 0 0 2 30
#03 Dondre Whitmore 5-6 4-5 1-2 1 3 4 0 15 2 4 0 1 17
#12 Steve Henderson 4-11 4-9 0-0 1 3 4 0 12 1 0 0 2 22
#15 Matt Hall 1-8 0-3 0-1 0 4 4 3 2 1 0 0 0 13
#21 Clarence White 6-11 1-2 4-4 1 3 4 2 17 4 4 0 1 32
#22 Mike Williams 5-10 2-3 0-0 2 3 5 2 12 0 2 0 0 23
#23 Claude Blue 3-11 0-0 0-0 8 5 13 1 6 0 1 1 0 31
#24 John Powell 4-6 0-0 0-0 1 3 4 4 8 0 3 2 1 21
#32 Carlo DeChavez 4-6 1-2 0-0 2 3 5 4 9 1 1 0 0 11
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 33-77 12-28 5-7 19 32 51 17 83 11 16 3 7 200
* = Starter