Official Basketball Box Score

Holy Family Universi vs. Dominican College N.Y.

12/7/2013 at 3:00 pm — Orangeburg, N.Y. (Hennessy Center)

Officials: Gary Tracy, Mel Chettum, David FernandezAttendance: 250

Team 1 2 Total
Holy Family University 31 36 - 67
Dominican University New York 22 55 - 77
Holy Family University   Dominican University New York
35.4% Total FG% 44.1%
36.7% 3-Pt. FG% 33.3%
62.5% Free Throw% 75.0%
None Technical Fouls None
6 Points off Turnovers 20
11 2nd Chance Points 5
24 Bench Points 32
Holy Family University
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 35.3% 35.4%
3-Pt. FG% 27.3% 42.1% 36.7%
Free Throw% 75.0% 50.0% 62.5%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 60.0% 44.1%
3-Pt. FG% 25.0% 44.4% 33.3%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Isaiah Gans* 6-11 1-5 0-1 1 3 4 3 13 1 2 0 0 28
#24 Derrick Stewart* 2-9 1-2 2-4 2 4 6 5 7 2 1 1 1 30
#04 Turhan Griffin* 1-5 0-3 0-0 0 2 2 5 2 0 2 0 2 21
#11 Ervin Ezell* 4-10 2-3 1-2 0 3 3 3 11 5 3 1 0 37
#22 Alberto Munoz* 3-14 2-5 2-4 2 4 6 1 10 2 2 2 4 32
#03 Brian Patterson 2-6 0-4 3-3 2 3 5 0 7 1 1 0 0 17
#21 Khiry Hankins 4-8 4-6 0-0 0 1 1 1 12 2 3 0 1 23
#23 Xavier Williams 1-2 1-2 0-0 0 3 3 2 3 0 1 0 0 8
#34 Hunter Wysocki 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-65 11-30 10-16 9 27 36 20 67 13 15 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Johnathan Brown* 1-1 0-0 2-3 1 2 3 4 4 0 4 0 0 11
#22 Nick Smith* 5-12 0-0 7-11 2 4 6 3 17 4 4 1 2 36
#02 Robert Hueston* 1-4 0-0 0-0 0 1 1 1 2 0 1 0 0 9
#03 Khaleev Ginyard* 5-11 4-9 0-0 0 2 2 1 14 4 2 0 0 27
#30 Joe Clinton* 2-4 2-3 2-2 1 2 3 0 8 5 2 1 3 38
#01 Kristopher Hargraves 0-0 0-0 2-2 0 0 0 2 2 3 1 0 2 16
#10 Justin Ringen 1-4 0-0 0-0 1 2 3 0 2 1 0 0 0 7
#12 Justin Turner 10-14 1-3 2-2 1 11 12 4 23 0 0 2 0 27
#14 Sean O'Reilly 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#31 A.j. Burton 1-7 0-4 3-4 2 9 11 2 5 4 3 0 1 26
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-59 7-21 18-24 10 35 45 17 77 21 17 4 8 200
* = Starter