Official Basketball Box Score

Concordia College NY vs. Dominican College N.Y.

11/20/2013 at 7:30 pm — Orangeburg, N.Y. (Hennessy Center)

Officials: Guy Pagano, Dennis Allocco, Steve RuppenthalAttendance: 0

Team 1 2 Total
Concordia College 34 50 - 84
Dominican University New York 38 53 - 91
Concordia College   Dominican University New York
44.3% Total FG% 45.6%
31.6% 3-Pt. FG% 31.6%
57.1% Free Throw% 67.6%
None Technical Fouls 1
13 Points off Turnovers 26
8 2nd Chance Points 9
39 Bench Points 36
Concordia College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 43.6% 44.3%
3-Pt. FG% 28.6% 33.3% 31.6%
Free Throw% 30.8% 80.0% 57.1%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 58.6% 45.6%
3-Pt. FG% 28.6% 40.0% 31.6%
Free Throw% 85.7% 63.0% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Kyle Kube* 5-11 3-7 0-1 1 5 6 4 13 0 3 0 0 27
#50 Larry Moore* 0-1 0-0 0-0 1 4 5 5 0 0 4 0 0 11
#05 Norman Pope* 12-23 0-3 6-10 3 1 4 3 30 4 2 0 1 39
#11 Marquis Campbell* 0-4 0-0 2-2 1 1 2 0 2 1 1 0 1 9
#15 Jamie Holder* 0-4 0-1 0-0 1 1 2 2 0 0 2 0 1 7
#03 Douglas Soutar 3-7 0-1 2-4 1 5 6 2 8 3 3 1 0 21
#10 Chris Gordy 5-6 2-2 0-0 0 4 4 2 12 1 0 1 2 21
#12 Rome Jenkins 2-4 0-0 2-4 3 1 4 4 6 0 0 1 0 15
#13 Jalen Heath 2-7 0-4 2-5 3 7 10 2 6 2 5 2 3 34
#23 Andrew Peacock 2-3 1-1 2-2 1 1 2 1 7 4 1 0 2 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 3
Totals 31-70 6-19 16-28 16 33 49 25 84 15 24 5 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Johnathan Brown* 1-6 0-0 2-2 0 4 4 4 4 4 1 0 0 25
#22 Nick Smith* 13-18 0-0 9-13 1 6 7 3 35 4 5 0 3 32
#02 Robert Hueston* 0-0 0-0 0-2 0 0 0 2 0 0 1 0 0 3
#03 Khaleev Ginyard* 4-9 2-6 2-2 0 2 2 2 12 3 1 0 2 29
#30 Joe Clinton* 1-4 1-3 1-4 1 7 8 1 4 6 1 0 2 32
#01 Kristopher Hargraves 1-3 0-1 2-2 2 3 5 2 4 2 1 0 1 15
#10 Justin Ringen 2-5 1-1 0-0 0 0 0 2 5 1 0 0 0 8
#12 Justin Turner 3-5 0-0 0-0 1 1 2 1 6 1 1 1 0 12
#14 Sean O'Reilly 1-5 1-3 0-0 0 0 0 0 3 1 0 0 1 8
#24 Glenn Scalia 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#31 A.j. Burton 4-10 1-4 7-9 2 6 8 2 16 4 4 0 3 29
#33 John Decker 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 1 1
Totals 31-68 6-19 23-34 10 31 41 21 91 26 16 1 12 199
* = Starter