Official Basketball Box Score

Bloomfield College vs. Dominican College N.Y.

11/13/2013 at 7:30 pm — Orangeburg, N.Y. (Hennessy Center)

Officials: Gary Tracy, Robert Barker, Martin HerrickAttendance: 0

Team 1 2 Total
Bloomfield College 34 59 - 93
Dominican University New York 44 56 - 100
Bloomfield College   Dominican University New York
40.8% Total FG% 53.2%
30.4% 3-Pt. FG% 27.8%
66.7% Free Throw% 74.4%
None Technical Fouls None
13 Points off Turnovers 17
8 2nd Chance Points 5
13 Bench Points 30
Bloomfield College
Shooting % 1st Half 2nd Half Game
Total FG% 25.6% 56.8% 40.8%
3-Pt. FG% 23.1% 40.0% 30.4%
Free Throw% 68.8% 65.0% 66.7%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 60.0% 53.2%
3-Pt. FG% 33.3% 22.2% 27.8%
Free Throw% 73.3% 75.0% 74.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Mike Williams* 6-11 0-1 0-2 1 4 5 2 12 2 2 0 1 36
#50 Kevin Udo* 2-4 0-0 2-2 3 5 8 4 6 1 0 2 1 19
#02 Marvin Williams* 8-15 0-1 9-11 2 2 4 2 25 3 0 0 0 31
#15 Matt Hall* 5-12 1-4 5-7 1 6 7 2 16 2 1 1 1 29
#21 Clarence White* 6-17 3-7 6-8 3 2 5 4 21 5 4 0 2 36
#03 Dondre Whitmore 1-9 1-4 0-0 1 1 2 2 3 1 1 0 2 15
#12 Steve Henderson 2-4 2-4 1-2 0 3 3 3 7 1 1 0 2 14
#24 John Powell 0-1 0-0 0-0 0 1 1 5 0 0 0 0 0 9
#31 Errol Townsend 1-1 0-0 1-4 2 0 2 2 3 0 0 0 0 4
#32 Carlo DeChavez 0-2 0-2 0-0 0 2 2 2 0 2 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 31-76 7-23 24-36 13 28 41 28 93 17 9 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Johnathan Brown* 6-6 0-0 3-3 1 10 11 5 15 3 1 1 1 29
#22 Nick Smith* 14-22 0-0 10-13 2 6 8 4 38 1 3 1 0 32
#02 Robert Hueston* 1-2 0-1 0-0 0 0 0 2 2 1 2 0 0 9
#03 Khaleev Ginyard* 3-9 1-7 2-3 0 1 1 4 9 4 0 0 1 21
#30 Joe Clinton* 1-4 1-3 3-6 1 6 7 4 6 7 2 0 2 36
#01 Kristopher Hargraves 1-3 0-0 3-3 0 3 3 2 5 2 0 0 1 13
#10 Justin Ringen 1-2 1-2 1-2 0 0 0 1 4 0 0 0 0 11
#12 Justin Turner 3-6 0-0 0-0 0 1 1 3 6 0 3 3 0 8
#14 Sean O'Reilly 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 10
#24 Glenn Scalia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 A.j. Burton 3-8 2-5 7-9 1 7 8 3 15 6 2 0 0 28
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 33-62 5-18 29-39 5 35 40 29 100 25 14 5 5 200
* = Starter