Official Basketball Box Score

Dominican (N.Y.) vs. New Haven

3/16/2013 at 8:30 p.m. — SNHU Fieldhouse (Manchester, N.H.)

Officials: Mike Chesney, Doug Aprahamian, James Slattery, Alt.-M.SheaAttendance: 174

Team 1 2 Total
Dominican University New York 25 41 - 66
University of New Haven 29 44 - 73
Dominican University New York   University of New Haven
43.9% Total FG% 42.5%
35.7% 3-Pt. FG% 54.5%
64.7% Free Throw% 82.5%
None Technical Fouls None
32 Points in the Paint 16
11 Points off Turnovers 11
10 2nd Chance Points 9
0 Fast Break Points 2
21 Bench Points 7
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 43.8% 43.9%
3-Pt. FG% 25.0% 40.0% 35.7%
Free Throw% 50.0% 69.2% 64.7%
University of New Haven
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 44.4% 42.5%
3-Pt. FG% 33.3% 80.0% 54.5%
Free Throw% 100.0% 77.4% 82.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Leon Porter* 7-12 1-4 5-7 0 1 1 4 20 3 1 0 1 35
#03 Khaleev Ginyard* 3-6 3-6 0-0 0 0 0 3 9 0 0 0 1 31
#04 Daniel Woods* 2-5 0-0 0-0 3 0 3 2 4 0 2 0 1 18
#23 Tyler Stradford* 0-0 0-0 0-0 0 1 1 3 0 1 1 1 0 15
#44 Cory Quimby* 5-15 0-0 2-4 2 3 5 0 12 0 0 1 0 25
#05 Preston Smith 0-1 0-1 0-0 0 0 0 3 0 2 0 0 0 11
#11 Johnathan Brown 1-2 0-0 2-2 1 2 3 3 4 0 0 0 0 7
#12 Justin Turner 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#20 Gerald Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Nick Smith 5-12 0-0 1-2 1 6 7 4 11 2 2 0 1 24
#30 Joe Clinton 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 12
#31 A.j. Burton 1-3 1-3 1-2 0 2 2 1 4 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 25-57 5-14 11-17 10 20 30 26 66 9 6 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jeffery Adkins* 5-6 1-2 6-7 0 1 1 4 17 1 1 1 0 30
#11 Justin Exum* 3-9 3-5 12-14 2 1 3 2 21 0 3 0 1 36
#15 Cyrus James* 3-4 0-0 0-0 1 4 5 3 6 1 1 1 0 31
#21 Eric Anderson* 0-8 0-0 7-8 2 14 16 1 7 2 0 7 1 39
#25 Jeremy Williams* 4-9 1-3 6-8 0 2 2 3 15 2 2 0 0 35
#01 Mark Palmieri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Ashanti DePass 1-3 1-1 2-3 0 1 1 3 5 1 1 0 0 16
#23 Joshua Guddemi 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 17-40 6-11 33-40 7 23 30 16 73 7 8 9 3 200
* = Starter