Official Basketball Box Score

Dominican (N.Y.) vs. Philadelphia U.

2/14/2013 at 7:30 p.m. — Philadelphia, Pa. (Gallagher Center)

Attendance: 458

Team 1 2 OT 2OT 3OT Total
Dominican University New York 23 38 13 13 8 - 95
Thomas Jefferson Univ. 35 26 13 13 11 - 98
Dominican University New York   Thomas Jefferson Univ.
45.3% Total FG% 40.0%
42.9% 3-Pt. FG% 30.0%
75.0% Free Throw% 82.9%
None Technical Fouls 1
26 Points in the Paint 36
30 Points off Turnovers 14
10 2nd Chance Points 25
5 Fast Break Points 2
18 Bench Points 3
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 48.3% 45.3%
3-Pt. FG% 12.5% 41.7% 42.9%
Free Throw% 66.7% 62.5% 75.0%
Thomas Jefferson Univ.
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 32.1% 40.0%
3-Pt. FG% 20.0% 20.0% 30.0%
Free Throw% 87.5% 85.7% 82.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Leon Porter* 9-25 6-12 9-11 1 4 5 3 33 7 2 0 3 51
#03 Khaleev Ginyard* 4-12 3-11 0-0 0 3 3 4 11 0 0 0 1 31
#04 Daniel Woods* 8-14 0-0 1-1 0 4 4 2 17 1 1 1 1 39
#23 Tyler Stradford* 4-6 0-0 0-0 3 0 3 2 8 0 0 3 1 19
#44 Cory Quimby* 3-5 0-0 2-2 3 0 3 1 8 2 2 0 0 18
#05 Preston Smith 0-2 0-2 2-2 0 4 4 1 2 1 1 0 1 19
#11 Johnathan Brown 1-1 0-0 0-1 0 2 2 5 2 4 0 0 1 22
#12 Justin Turner 1-2 0-0 1-2 1 2 3 1 3 0 0 3 1 9
#20 Gerald Hill 0-1 0-0 0-0 1 0 1 1 0 0 1 1 0 9
#22 Nick Smith 1-2 0-0 0-1 0 1 1 2 2 0 3 0 0 10
#30 Joe Clinton 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 17
#31 A.j. Burton 3-5 3-3 0-0 0 3 3 4 9 2 2 0 2 31
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 34-75 12-28 15-20 10 25 35 26 95 18 14 8 11 275
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Andre Gibbs* 6-13 2-6 5-5 3 5 8 5 19 1 6 0 0 45
#20 Jim Connolly* 5-18 4-12 16-16 0 7 7 1 30 1 3 0 0 55
#21 Peter Alexis* 4-7 0-0 5-6 4 5 9 4 13 0 3 1 1 46
#25 Nick Christian* 9-12 1-2 2-5 2 7 9 4 21 1 2 0 3 51
#33 Nick Schlitzer* 5-21 2-9 0-1 7 7 14 2 12 1 3 0 1 52
#22 Derek Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 TJ Huggins 1-4 0-1 1-2 2 1 3 0 3 0 1 0 0 17
#34 Tyree Harris 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 30-75 9-30 29-35 22 33 55 17 98 4 18 1 5 275
* = Starter