Official Basketball Box Score

Chestnut Hill vs. Dominican College N.Y.

1/26/2013 at 4:00 PM — Orangeburg, N.Y. (Hennessy Center)

Officials: Walter Wettje, Kyle Walter, James QuinnAttendance: 0

Team 1 2 Total
Chestnut Hill College 47 39 - 86
Dominican University New York 48 46 - 94
Chestnut Hill College   Dominican University New York
43.9% Total FG% 53.0%
40.0% 3-Pt. FG% 50.0%
66.7% Free Throw% 66.7%
None Technical Fouls None
21 Points off Turnovers 14
14 2nd Chance Points 20
40 Bench Points 39
Chestnut Hill College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.5% 43.9%
3-Pt. FG% 44.4% 36.4% 40.0%
Free Throw% 60.0% 73.3% 66.7%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 47.2% 53.0%
3-Pt. FG% 55.6% 42.9% 50.0%
Free Throw% 87.5% 56.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Noel Hightower* 0-0 0-0 1-2 0 2 2 2 1 0 1 2 0 9
#34 Seamus Radtke* 0-2 0-0 2-2 0 5 5 2 2 0 1 0 0 19
#01 Francis Ashe* 6-8 0-0 3-6 1 6 7 4 15 5 5 0 4 36
#02 Jakeem Bogans* 4-10 1-3 2-4 0 2 2 2 11 2 5 0 1 26
#30 Mark Dirugeris jr.* 6-16 3-6 2-3 4 2 6 1 17 1 1 0 2 37
#00 Luke Dickson 2-6 1-3 0-0 0 1 1 1 5 2 0 0 0 17
#03 Dexter Harris 1-3 1-2 2-4 1 0 1 1 5 0 1 0 0 16
#05 Jordan McDaniel 3-7 0-3 1-1 2 1 3 0 7 0 0 1 0 9
#10 Alssene Saintilus 3-7 0-0 0-1 3 1 4 5 6 2 1 0 0 15
#32 Christian Walck 4-7 2-3 7-7 0 1 1 5 17 0 0 0 3 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 29-66 8-20 20-30 12 22 34 23 86 12 16 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daniel Woods* 5-10 0-0 2-4 5 5 10 3 12 0 3 1 0 22
#23 Tyler Stradford* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 2 9
#44 Cory Quimby* 5-10 0-0 3-4 3 8 11 0 13 4 0 0 1 19
#01 Leon Porter* 3-9 3-7 2-4 0 1 1 3 11 9 2 0 1 37
#03 Khaleev Ginyard* 7-8 5-6 0-0 0 1 1 1 19 0 1 0 1 26
#05 Preston Smith 0-1 0-1 0-0 0 0 0 0 0 3 0 2 0 15
#11 Johnathan Brown 0-1 0-0 0-2 0 3 3 4 0 1 5 1 0 11
#12 Justin Turner 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#20 Gerald Hill 3-3 0-0 0-0 1 2 3 2 6 0 1 0 0 10
#22 Nick Smith 11-19 0-0 5-6 3 6 9 5 27 2 3 1 0 18
#30 Joe Clinton 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 10
#31 A.j. Burton 1-4 0-2 4-4 0 3 3 3 6 3 3 0 1 22
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 35-66 8-16 16-24 15 31 46 25 94 22 21 5 7 201
* = Starter