Official Basketball Box Score

Dominican vs. Wilmington University

1/5/2013 at 3:00 p.m. — Newark, Del. - WU Athletics Complex

Officials: Carl Garlitos, Tim Anasty, Jack McCormickAttendance: 222

Team 1 2 OT Total
Dominican University New York 34 28 10 - 72
Wilmington University 35 27 6 - 68
Dominican University New York   Wilmington University
38.5% Total FG% 43.5%
15.0% 3-Pt. FG% 38.9%
90.5% Free Throw% 87.5%
None Technical Fouls None
38 Points in the Paint 20
14 Points off Turnovers 13
13 2nd Chance Points 10
0 Fast Break Points 0
28 Bench Points 14
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 37.0% 38.5%
3-Pt. FG% 23.1% 0% 15.0%
Free Throw% 100.0% 80.0% 90.5%
Wilmington University
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 35.7% 43.5%
3-Pt. FG% 42.9% 28.6% 38.9%
Free Throw% 100.0% 83.3% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Leon Porter* 5-19 1-9 9-9 0 4 4 2 20 1 1 0 1 40
#03 Khaleev Ginyard* 2-6 1-5 0-0 0 1 1 2 5 1 3 0 0 18
#04 Daniel Woods* 4-10 0-0 2-2 1 3 4 4 10 0 3 0 1 20
#23 Tyler Stradford* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 10
#44 Cory Quimby* 4-8 0-0 1-2 4 7 11 1 9 1 3 1 0 31
#05 Preston Smith 1-1 1-1 0-0 1 1 2 1 3 2 1 0 1 11
#11 Johnathan Brown 4-6 0-0 0-1 2 3 5 2 8 0 0 0 0 19
#12 Justin Turner 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#22 Nick Smith 5-8 0-0 1-1 1 3 4 3 11 2 1 2 3 18
#30 Joe Clinton 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 26
#31 A.j. Burton 0-5 0-3 6-6 0 6 6 0 6 3 2 2 1 30
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-65 3-20 19-21 12 29 41 16 72 10 16 5 9 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Herbert Dennis* 6-15 1-3 3-3 2 4 6 3 16 3 6 0 0 42
#04 Andrew Corrigan* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#21 Dusan Kojic* 2-3 1-1 2-2 0 5 5 1 7 3 1 0 1 17
#23 James Pee* 5-15 3-7 0-0 0 4 4 3 13 0 1 0 2 34
#33 Brandon Fox* 7-11 2-2 0-0 1 7 8 1 16 5 1 1 2 43
#00 Isiah Mason 4-8 0-1 2-3 1 5 6 3 10 2 4 0 0 33
#02 Shaq Monroe-Gaskins 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 6
#15 Shai Henry 1-2 0-1 0-0 2 1 3 2 2 1 1 0 0 13
#20 Rashaun Rasheed 0-2 0-0 0-0 0 2 2 2 0 0 1 0 1 12
#22 Tajee Almon 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#24 Robert Byrd 0-2 0-2 0-0 0 0 0 2 0 4 3 0 1 20
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-62 7-18 7-8 7 30 37 19 68 18 20 1 7 226
* = Starter