Official Basketball Box Score

Univ of the Sciences vs. Dominican College N.Y.

12/8/2012 at 3:00 PM — Orangeburg, N.Y. (Hennessy Center)

Officials: Jeff Bryant, James Moran, Mel ChettumAttendance: 0

Team 1 2 Total
University of the Sciences 22 29 - 51
Dominican University New York 27 35 - 62
University of the Sciences   Dominican University New York
39.1% Total FG% 42.0%
37.5% 3-Pt. FG% 20.0%
45.0% Free Throw% 75.0%
None Technical Fouls None
18 Points off Turnovers 16
6 2nd Chance Points 12
9 Bench Points 21
University of the Sciences
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.0% 39.1%
3-Pt. FG% 16.7% 50.0% 37.5%
Free Throw% 50.0% 33.3% 45.0%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 50.0% 42.0%
3-Pt. FG% 16.7% 25.0% 20.0%
Free Throw% 57.1% 82.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Patrick Connaghan* 3-9 0-1 0-3 2 0 2 4 6 0 2 0 0 29
#33 Garret Kerr* 5-8 0-0 6-9 3 8 11 3 16 4 6 1 3 40
#20 William Kernan* 2-4 2-3 1-2 1 2 3 3 7 2 1 1 0 26
#24 Tyrone Mann-Barnes* 2-6 2-6 0-0 0 0 0 4 6 0 1 1 1 21
#35 Henry Messinger* 2-5 1-2 2-4 0 1 1 5 7 3 3 0 0 28
#22 T-John Casiello 1-2 1-1 0-2 0 1 1 0 3 1 0 1 1 16
#23 Kirk Wynn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Alec Mcclure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Brian Boyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Wes Kerr 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 14
#43 Dylan Kerwin 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 10
#44 Shofolarin Dasilva 2-8 0-0 0-0 0 1 1 1 4 0 0 2 2 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 18-46 6-16 9-20 8 17 25 22 51 10 14 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daniel Woods* 4-7 0-0 3-3 2 1 3 1 11 0 1 0 1 12
#23 Tyler Stradford* 1-2 0-0 2-3 0 4 4 1 4 0 0 0 0 21
#44 Cory Quimby* 4-8 0-0 4-6 7 6 13 0 12 1 2 1 0 28
#01 Leon Porter* 5-14 2-7 2-2 0 0 0 4 14 4 2 0 0 35
#03 Khaleev Ginyard* 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0 8
#05 Preston Smith 0-1 0-0 0-1 0 1 1 0 0 0 0 0 1 16
#11 Johnathan Brown 3-7 0-0 7-8 2 3 5 2 13 2 2 0 2 26
#20 Gerald Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Nick Smith 1-2 0-0 0-0 0 2 2 0 2 0 2 0 0 12
#30 Joe Clinton 0-1 0-0 0-1 1 1 2 0 0 1 2 0 1 18
#31 A.j. Burton 3-5 0-1 0-0 1 5 6 2 6 2 2 0 0 22
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 21-50 2-10 18-24 16 27 43 12 62 10 15 1 5 200
* = Starter