Official Basketball Box Score

Dominican vs. Bentley

11/10/2012 at 8:00 pm — Waltham, Mass. (Dana Center)

& • Officials: Joseph Smoot, Eddie Colon, James CompanionAttendance: 0

Team 1 2 Total
Dominican University New York 29 34 - 63
Bentley University 29 29 - 58
Dominican University New York   Bentley University
44.0% Total FG% 39.3%
50.0% 3-Pt. FG% 15.0%
76.5% Free Throw% 73.3%
None Technical Fouls None
20 Points in the Paint 30
9 Points off Turnovers 16
6 2nd Chance Points 6
3 Fast Break Points 0
15 Bench Points 15
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 48.0% 44.0%
3-Pt. FG% 66.7% 44.4% 50.0%
Free Throw% 77.8% 75.0% 76.5%
Bentley University
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.5% 39.3%
3-Pt. FG% 20.0% 10.0% 15.0%
Free Throw% 75.0% 72.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Johnathan Brown* 2-2 0-0 1-2 1 2 3 2 5 0 3 0 0 12
#23 Tyler Stradford* 0-0 0-0 0-0 1 2 3 3 0 2 1 0 2 22
#44 Cory Quimby* 3-11 0-0 5-6 4 8 12 3 11 5 3 1 0 33
#01 Leon Porter* 7-11 3-5 7-8 0 3 3 1 24 2 1 0 1 38
#03 Khaleev Ginyard* 3-7 2-4 0-0 0 0 0 2 8 0 3 0 2 18
#04 Daniel Woods 4-8 0-0 0-1 0 2 2 3 8 0 2 0 0 14
#05 Preston Smith 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 8
#12 Justin Turner 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 8
#20 Gerald Hill 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Nick Smith 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 7
#30 Joe Clinton 0-3 0-0 0-0 0 2 2 0 0 1 1 0 0 19
#31 A.j. Burton 2-5 1-3 0-0 1 2 3 1 5 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 22-50 6-12 13-17 8 26 34 15 63 12 17 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Tyler McFarland* 5-15 0-3 3-4 0 3 3 1 13 1 2 2 4 32
#33 Andrew Shaw* 6-12 0-4 0-0 2 4 6 3 12 1 2 0 0 23
#14 Alex Furness* 0-2 0-0 0-0 0 3 3 2 0 1 4 0 0 29
#15 Jasper Grassa* 5-11 2-7 6-7 1 3 4 4 18 3 2 0 0 26
#24 Mike Topercer* 0-3 0-2 0-0 0 0 0 4 0 1 3 0 1 24
#11 Kevin Carpenter 0-1 0-0 2-2 0 1 1 0 2 0 1 0 0 5
#12 Jate Cheshul 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#20 JP Koury 4-8 1-4 0-0 0 4 4 3 9 1 0 0 1 24
#23 Shakir Phelps 1-2 0-0 0-2 1 1 2 0 2 1 0 0 1 12
#35 Joe Glynn 1-2 0-0 0-0 1 2 3 1 2 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 22-56 3-20 11-15 7 22 29 18 58 10 14 2 7 199
* = Starter