Official Basketball Box Score

Holy Family Universi vs. Dominican College NY

2/18/2012 at 3:00 PM — Orangeburg, NY

Officials: Robert Barker, Brad Chernovetz, Jim MoranAttendance: 200

Team 1 2 Total
Holy Family University 27 34 - 61
Dominican University New York 29 43 - 72
Holy Family University   Dominican University New York
41.7% Total FG% 39.3%
22.2% 3-Pt. FG% 43.5%
85.0% Free Throw% 73.7%
1 Technical Fouls 2
7 Points off Turnovers 22
11 2nd Chance Points 9
12 Bench Points 20
Holy Family University
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 42.3% 41.7%
3-Pt. FG% 18.2% 28.6% 22.2%
Free Throw% 77.8% 90.9% 85.0%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.4% 39.3%
3-Pt. FG% 25.0% 63.6% 43.5%
Free Throw% 66.7% 76.9% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Rickie Crews* 4-6 0-0 3-3 1 4 5 4 11 1 3 3 1 34
#03 Khiry Hankins* 4-9 1-4 2-2 0 3 3 4 11 0 3 0 1 27
#10 Eric Fleming* 1-6 0-3 0-0 1 0 1 0 2 0 0 0 1 20
#22 Alberto Munoz* 2-6 2-5 10-11 0 4 4 2 16 0 3 2 2 38
#24 Angel Ayala* 4-9 0-0 1-2 2 7 9 3 9 4 3 2 0 33
#01 Maurice Hargrove 0-2 0-2 0-0 0 2 2 3 0 5 0 0 1 13
#04 Nate Hodge 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 5
#05 Rashaad Sneed 1-1 0-0 1-2 0 1 1 0 3 0 2 0 0 12
#15 Sam Mushman 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 6
#25 Ben Savidge 3-5 1-1 0-0 0 3 3 1 7 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 20-48 4-18 17-20 6 29 35 18 61 10 14 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mike Calzonetti* 0-3 0-0 1-2 2 2 4 3 1 2 1 0 0 24
#23 Tyler Stradford* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#44 Cory Quimby* 7-15 0-0 4-4 5 7 12 0 18 2 0 0 3 34
#01 Leon Porter* 6-13 4-7 5-6 0 2 2 1 21 7 1 0 0 39
#03 Khaleev Ginyard* 4-10 4-10 0-0 0 1 1 2 12 4 2 0 2 34
#04 Daniel Woods 1-4 0-0 0-0 0 1 1 1 2 0 1 0 0 6
#05 Preston Smith 2-5 2-4 1-3 0 0 0 2 7 2 0 0 1 19
#11 Johnathan Brown 3-5 0-0 2-2 0 4 4 1 8 0 2 0 0 16
#20 Gerald Hill 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 12
#31 A.j. Burton 1-4 0-1 1-2 0 2 2 2 3 3 0 0 1 13
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 24-61 10-23 14-19 11 22 33 12 72 20 7 0 8 200
* = Starter