Official Basketball Box Score

Dominican College NY vs. Caldwell College

2/16/2012 at 8:00 pm — George R. Newman Center, Caldwell, NJ

Officials: Michael Chesney, Bryan Scipio, Tom CourtneyAttendance: 387

Team 1 2 Total
Dominican University New York 40 39 - 79
Caldwell University 20 37 - 57
Dominican University New York   Caldwell University
47.0% Total FG% 37.3%
28.6% 3-Pt. FG% 37.5%
84.6% Free Throw% 76.2%
None Technical Fouls 1
36 Points in the Paint 18
15 Points off Turnovers 9
19 2nd Chance Points 8
0 Fast Break Points 0
24 Bench Points 28
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 46.7% 47.0%
3-Pt. FG% 26.7% 33.3% 28.6%
Free Throw% 100.0% 81.8% 84.6%
Caldwell University
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 42.3% 37.3%
3-Pt. FG% 25.0% 50.0% 37.5%
Free Throw% 60.0% 81.3% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Leon Porter* 6-15 2-6 4-4 1 4 5 3 18 6 4 0 2 30
#03 Khaleev Ginyard* 3-10 2-9 0-0 0 1 1 2 8 4 0 0 1 28
#10 Mike Calzonetti* 2-3 1-1 0-0 2 5 7 1 5 4 3 0 1 26
#23 Tyler Stradford* 1-1 0-0 0-0 0 1 1 0 2 1 2 0 0 9
#44 Cory Quimby* 10-13 0-0 2-2 4 8 12 1 22 0 1 1 0 26
#04 Daniel Woods 5-7 0-0 2-2 2 1 3 2 12 0 1 0 0 10
#05 Preston Smith 0-1 0-1 0-0 1 2 3 1 0 2 0 1 2 14
#11 Johnathan Brown 1-4 0-0 1-3 2 2 4 3 3 1 0 0 1 12
#12 Justin Turner 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 4
#20 Gerald Hill 3-7 1-2 0-0 0 0 0 1 7 0 0 0 0 17
#31 A.j. Burton 0-3 0-2 2-2 2 3 5 2 2 2 2 0 0 20
#55 Clayton Palmer 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 31-66 6-21 11-13 16 29 45 18 79 20 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kevin Walker* 3-6 0-0 0-0 0 4 4 1 6 5 1 0 2 27
#12 Anthony Gill* 2-6 0-2 4-4 0 1 1 2 8 0 3 0 1 23
#23 Nikola Otovic* 2-4 0-1 0-0 0 4 4 3 4 1 4 0 1 25
#24 Arthur Morrison* 3-11 1-2 0-2 0 0 0 3 7 1 2 0 2 25
#50 Peter Diffley* 1-6 0-0 2-2 2 2 4 2 4 1 2 0 0 18
#10 Cameron Badger 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#13 Don Trifari 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 7
#22 P.j. Page 1-2 1-1 2-4 0 2 2 1 5 0 0 2 0 10
#32 Derrick Ross 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 8
#34 Wyatt Polk 2-3 1-2 0-0 0 3 3 2 5 0 1 0 1 20
#53 Karel Thuwis 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#55 Michael Balkovic 5-10 0-0 8-9 0 1 1 2 18 0 0 1 1 27
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 19-51 3-8 16-21 6 21 27 16 57 11 14 3 9 200
* = Starter