Official Basketball Box Score

Dominican (NY) vs. Felician

2/14/2012 at 8 p.m. — Rutherford, NJ (Job Gym)

Officials: Andrew Marotta (R), Tim Attanasi, Thomas ReganAttendance: 145

Team 1 2 Total
Dominican University New York 41 33 - 74
Felician University 19 36 - 55
Dominican University New York   Felician University
50.0% Total FG% 27.1%
33.3% 3-Pt. FG% 22.7%
58.3% Free Throw% 66.7%
1 Technical Fouls None
36 Points in the Paint 16
16 Points off Turnovers 7
6 2nd Chance Points 15
8 Fast Break Points 7
30 Bench Points 23
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 48.1% 50.0%
3-Pt. FG% 40.0% 0% 33.3%
Free Throw% 53.8% 63.6% 58.3%
Felician University
Shooting % 1st Half 2nd Half Game
Total FG% 16.7% 38.2% 27.1%
3-Pt. FG% 10.0% 33.3% 22.7%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Leon Porter* 3-12 0-5 2-4 0 3 3 4 8 7 3 0 1 33
#03 Khaleev Ginyard* 2-4 2-4 0-0 0 3 3 2 6 2 0 1 3 26
#10 Mike Calzonetti* 3-5 1-2 0-0 0 6 6 2 7 3 2 1 1 20
#23 Tyler Stradford* 1-1 0-0 1-4 0 0 0 1 3 1 0 0 0 13
#44 Cory Quimby* 8-13 0-0 4-6 1 3 4 2 20 2 2 1 1 27
#04 Daniel Woods 3-9 0-0 2-2 4 0 4 2 8 1 0 0 0 13
#05 Preston Smith 2-2 0-0 0-0 0 0 0 1 4 0 2 0 0 8
#11 Johnathan Brown 2-5 0-0 3-6 1 4 5 1 7 4 1 0 2 24
#12 Justin Turner 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 2
#20 Gerald Hill 3-3 0-0 0-0 1 1 2 1 6 1 0 1 0 18
#31 A.j. Burton 1-2 1-1 2-2 1 4 5 4 5 0 0 1 0 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-56 4-12 14-24 10 28 38 20 74 21 10 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Anthony D. Green* 4-10 0-3 1-3 1 2 3 1 9 2 0 1 0 29
#04 Jimmy Schmitt* 2-6 1-5 4-4 4 3 7 2 9 3 0 0 0 26
#13 Anthony J. Green* 2-6 0-0 0-0 2 5 7 0 4 0 1 0 1 18
#33 John Tello* 3-10 2-6 2-3 1 4 5 3 10 0 1 0 1 31
#42 Will Thompson* 0-3 0-0 0-0 2 3 5 4 0 0 2 0 1 11
#05 Dukpe Smith-Obasuyi 1-1 0-0 1-2 0 1 1 2 3 1 0 0 0 8
#10 Tajric Boggs 2-10 0-1 4-6 1 1 2 3 8 5 4 0 0 25
#12 Owen Barnes 0-3 0-0 0-0 0 1 1 0 0 1 1 0 1 4
#31 J.r. Pringley 3-8 2-3 0-0 3 1 4 1 8 0 2 0 0 19
#32 David Williamson 1-9 0-4 0-0 2 0 2 2 2 1 3 1 2 12
#50 Jarryd Horsley-Fordham 1-4 0-0 0-0 2 1 3 2 2 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 19-70 5-22 12-18 23 25 48 20 55 13 14 2 6 200
* = Starter