Official Basketball Box Score

Nyack College vs. Dominican College NY

2/9/2012 at 8:00 PM — Orangeburg, NY

Officials: Dan Anderson, Dennis Allocco, Bill OettingerAttendance: 0

Team 1 2 Total
Alliance University 47 30 - 77
Dominican University New York 58 44 - 102
Alliance University   Dominican University New York
45.8% Total FG% 48.8%
33.3% 3-Pt. FG% 40.9%
68.0% Free Throw% 64.3%
None Technical Fouls None
7 Points off Turnovers 13
4 2nd Chance Points 23
9 Bench Points 32
Alliance University
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 34.5% 45.8%
3-Pt. FG% 41.7% 16.7% 33.3%
Free Throw% 100.0% 52.9% 68.0%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 39.5% 48.8%
3-Pt. FG% 41.7% 40.0% 40.9%
Free Throw% 60.0% 66.7% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Lafayette Curtis* 7-13 0-0 2-3 0 3 3 2 16 2 0 2 3 35
#00 Jose Pena-Benjamin* 6-13 0-1 7-10 2 7 9 2 19 0 0 0 2 33
#04 Chris Gibson* 1-1 0-0 1-2 1 2 3 3 3 0 1 0 0 27
#10 Khalid Samuels* 6-13 3-8 2-4 0 5 5 1 17 1 2 0 0 31
#11 Chris Hampton* 3-8 2-4 5-6 1 2 3 3 13 1 3 0 1 35
#01 Jamaur Jackson 1-3 0-0 0-0 0 0 0 1 2 0 3 0 0 15
#03 Louis Allen 0-3 0-3 0-0 0 0 0 2 0 2 0 0 0 14
#12 Jared Blake 3-5 1-2 0-0 0 1 1 0 7 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-59 6-18 17-25 5 21 26 14 77 6 9 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mike Calzonetti* 4-7 0-0 0-0 6 3 9 2 8 6 1 1 1 25
#23 Tyler Stradford* 0-2 0-0 1-2 2 1 3 2 1 1 0 0 1 7
#44 Cory Quimby* 8-12 0-0 1-3 7 7 14 2 17 1 0 0 0 25
#01 Leon Porter* 11-21 2-7 2-2 1 4 5 3 26 5 2 0 2 31
#03 Khaleev Ginyard* 6-12 6-11 0-0 0 1 1 2 18 0 2 0 0 29
#04 Daniel Woods 5-13 0-0 3-4 4 1 5 0 13 0 0 0 0 12
#05 Preston Smith 1-3 0-2 0-1 0 2 2 2 2 7 0 0 2 24
#11 Johnathan Brown 4-7 0-0 2-2 5 3 8 2 10 1 1 0 1 18
#12 Justin Turner 2-4 0-0 0-0 0 1 1 1 4 0 0 0 0 5
#20 Gerald Hill 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#31 A.j. Burton 1-2 1-1 0-0 0 1 1 1 3 0 1 0 1 13
#55 Clayton Palmer 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 42-86 9-22 9-14 26 31 57 18 102 21 7 1 8 200
* = Starter