Official Basketball Box Score

DOM-M vs. St. Thomas Aquinas

12/17/2011 at 3:00 PM — Aquinas Hall

Officials: Steve Rubenthal, Dave Fernandez, Billy OettingerAttendance: 0

Team 1 2 Total
Dominican University New York 36 43 - 79
St. Thomas Aquinas College 38 37 - 75
Dominican University New York   St. Thomas Aquinas College
58.5% Total FG% 50.0%
62.5% 3-Pt. FG% 30.8%
63.2% Free Throw% 86.7%
1 Technical Fouls None
40 Points in the Paint 36
10 Points off Turnovers 19
13 2nd Chance Points 9
8 Fast Break Points 2
5 Bench Points 15
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 55.2% 58.5%
3-Pt. FG% 66.7% 60.0% 62.5%
Free Throw% 50.0% 72.7% 63.2%
St. Thomas Aquinas College
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 46.2% 50.0%
3-Pt. FG% 20.0% 37.5% 30.8%
Free Throw% 100.0% 83.3% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Leon Porter* 2-7 0-1 6-9 1 1 2 4 10 5 5 0 4 35
#03 Khaleev Ginyard* 7-9 4-5 0-0 0 2 2 2 18 3 2 0 0 37
#10 Mike Calzonetti* 2-4 0-0 0-0 2 2 4 1 4 3 3 0 1 22
#24 Davonne Dunlap* 6-10 1-2 2-3 0 3 3 2 15 2 4 0 1 39
#44 Cory Quimby* 12-19 0-0 3-5 2 10 12 2 27 0 1 1 0 37
#04 Daniel Woods 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#05 Preston Smith 0-0 0-0 1-2 1 0 1 1 1 1 2 0 0 9
#11 Johnathan Brown 2-3 0-0 0-0 1 4 5 4 4 1 2 0 1 18
#TM TEAM 0-0 0-0 0-0 1 0 1 1 0
Totals 31-53 5-8 12-19 8 23 31 19 79 15 19 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dane Dixon* 2-4 0-0 0-0 0 0 0 4 4 1 0 3 1 13
#15 James Ockimey* 4-8 0-1 6-7 0 2 2 3 14 4 2 0 2 30
#21 Mike Woods* 5-10 1-2 4-5 0 2 2 1 15 4 5 1 1 36
#34 Justin Brown* 7-14 2-7 2-2 0 3 3 2 18 2 2 0 0 33
#42 Irin Stark* 4-9 1-2 0-0 1 2 3 4 9 0 2 0 0 32
#01 Sam Wilson 0-2 0-1 0-0 1 1 2 2 0 0 2 0 1 10
#04 Nick Lopez 2-2 0-0 0-0 1 1 2 1 4 0 1 0 0 10
#05 Daniel Skinner 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#10 Ronnie Bethea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Jason Halloway 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#33 Omar Kellman 5-9 0-0 1-1 2 3 5 2 11 0 2 0 0 25
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-58 4-13 13-15 7 16 23 21 75 11 17 4 6 200
* = Starter