Official Basketball Box Score

Dominican College (M) vs. Wilmington University (M)

2/5/2011 at 3:00 PM — New Castle, DE

Attendance: 200

Team 1 2 Total
Dominican University New York 25 30 - 55
Wilmington University 23 29 - 52
Dominican University New York   Wilmington University
47.7% Total FG% 30.6%
46.2% 3-Pt. FG% 22.2%
70.0% Free Throw% 83.3%
None Technical Fouls None
24 Points in the Paint 22
11 Points off Turnovers 11
8 2nd Chance Points 14
0 Fast Break Points 0
7 Bench Points 15
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 59.1% 47.7%
3-Pt. FG% 62.5% 20.0% 46.2%
Free Throw% 80.0% 60.0% 70.0%
Wilmington University
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 31.3% 30.6%
3-Pt. FG% 37.5% 10.0% 22.2%
Free Throw% 100.0% 80.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Leon Porter* 8-12 4-7 0-1 1 5 6 5 20 8 6 0 1 39
#03 Khaleev Ginyard* 4-5 2-3 3-3 0 1 1 3 13 1 7 0 2 25
#10 Michael Calzonetti* 2-4 0-0 0-0 0 1 1 2 4 1 4 0 1 22
#20 Gerald Hill* 2-6 0-2 0-0 1 4 5 0 4 0 0 1 1 34
#31 Almin Hodzic* 2-7 0-0 3-4 2 11 13 1 7 2 0 6 1 36
#02 David Acres 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#05 Preston Smith 0-1 0-0 1-2 0 3 3 0 1 0 1 0 0 20
#22 Nick Smith 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 8
#23 Tyler Stradford 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#24 Justin Turner 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Cory Quimby 2-6 0-0 0-0 3 0 3 2 4 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 21-44 6-13 7-10 7 29 36 13 55 14 21 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Isiah Mason* 3-8 1-3 3-3 2 1 3 0 10 1 1 0 0 22
#02 Jarvis Perry* 2-10 0-3 0-0 0 3 3 3 4 3 1 0 0 38
#12 Robert Owens* 3-8 0-1 0-0 3 2 5 3 6 1 2 1 1 26
#20 Matthew King* 5-14 1-4 2-2 3 5 8 3 13 3 2 2 3 39
#22 Edward Freeman* 1-6 1-1 1-2 3 5 8 4 4 1 3 1 1 29
#15 Elijah Daniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Corye Payton 4-12 1-5 4-5 1 1 2 1 13 1 1 1 2 34
#33 Paco Boussougou 1-4 0-1 0-0 0 1 1 1 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 19-62 4-18 10-12 16 19 35 15 52 10 10 5 7 200
* = Starter