Official Basketball Box Score

Univ of the Sciences vs. Dominican College NY

1/29/2011 at 3:00 pm — Orangeburg, NY

Officials: Nate Milligan, Joe Manzione, Matt CurtinAttendance: 206

Team 1 2 Total
University of the Sciences 22 34 - 56
Dominican University New York 31 38 - 69
University of the Sciences   Dominican University New York
38.3% Total FG% 47.3%
16.7% 3-Pt. FG% 48.0%
47.1% Free Throw% 62.5%
None Technical Fouls None
12 Points off Turnovers 6
13 2nd Chance Points 6
2 Bench Points 24
University of the Sciences
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 42.9% 38.3%
3-Pt. FG% 0% 25.0% 16.7%
Free Throw% 0% 50.0% 47.1%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 63.6% 47.3%
3-Pt. FG% 33.3% 70.0% 48.0%
Free Throw% 66.7% 60.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Adewale Adefemi* 5-19 0-0 2-6 4 4 8 1 12 1 4 1 2 30
#20 William Kernan* 6-12 0-2 4-7 0 3 3 2 16 3 2 0 0 35
#23 Tyrone Mann-Barnes* 3-8 1-4 1-1 0 3 3 1 8 1 0 0 2 38
#40 Myer Messinger* 6-8 1-1 1-1 0 4 4 3 14 1 1 1 0 35
#44 Patrick Connaghan* 2-8 0-2 0-0 3 7 10 4 4 2 2 0 2 29
#25 Alec McClure 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 6
#30 Brian Boyle 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#34 Omari Phillip 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 11
#52 Joseph Keglovits 1-1 0-0 0-2 0 1 1 0 2 0 0 0 0 3
#55 Benjamin Edwards 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-60 2-12 8-17 9 25 34 12 56 12 9 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Leon Porter* 5-11 4-8 3-3 0 5 5 2 17 6 4 0 1 36
#03 Khaleev Ginyard* 3-8 3-8 0-0 0 1 1 3 9 3 0 0 0 27
#10 Michael Calzonetti* 2-4 0-1 1-2 2 7 9 1 5 3 2 0 0 22
#11 Johnathan Brown* 1-4 0-0 0-0 1 0 1 3 2 0 0 0 0 15
#31 Almin Hodzic* 6-11 0-0 0-1 0 9 9 2 12 4 1 4 0 32
#02 David Acres 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Daniel Woods 1-1 0-0 1-2 0 1 1 2 3 1 0 0 0 6
#05 Preston Smith 1-2 1-2 0-0 0 3 3 3 3 3 1 0 0 13
#20 Gerald Hill 4-7 3-5 0-0 0 2 2 0 11 0 0 0 0 23
#22 Nick Smith 2-4 0-0 0-0 2 0 2 2 4 0 2 0 1 11
#23 Tyler Stradford 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Justin Turner 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 2
#44 Cory Quimby 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 26-55 12-25 5-8 6 33 39 21 69 20 12 4 2 200
* = Starter