Official Basketball Box Score

Dominican College NY vs. Holy Family University

1/8/2011 at 3:00 p.m. — Philadelphia, Pa.

Officials: Tim Attanasi, Thomas Kenny & Bill O'BrienAttendance: 110

Team 1 2 Total
Dominican University New York 39 38 - 77
Holy Family University 30 34 - 64
Dominican University New York   Holy Family University
45.8% Total FG% 37.1%
31.6% 3-Pt. FG% 29.4%
68.0% Free Throw% 92.9%
None Technical Fouls None
6 Points off Turnovers 14
24 2nd Chance Points 7
8 Bench Points 11
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 42.9% 45.8%
3-Pt. FG% 35.7% 20.0% 31.6%
Free Throw% 66.7% 68.4% 68.0%
Holy Family University
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 37.8% 37.1%
3-Pt. FG% 42.9% 20.0% 29.4%
Free Throw% 90.0% 100.0% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Leon Porter* 5-12 1-5 2-2 1 2 3 2 13 12 3 0 1 39
#03 Khaleev Ginyard* 5-11 4-8 3-4 0 4 4 2 17 1 1 0 0 35
#10 Michael Calzonetti* 6-11 0-1 2-2 5 7 12 3 14 3 1 0 0 30
#11 Johnathan Brown* 2-3 0-0 0-1 1 1 2 3 4 1 3 0 2 16
#31 Almin Hodzic* 7-13 0-0 7-8 3 9 12 1 21 1 1 4 1 30
#02 David Acres 0-0 0-0 2-4 0 1 1 1 2 0 1 0 0 1
#04 Daniel Woods 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 5
#05 Preston Smith 2-5 1-4 0-0 0 0 0 1 5 1 1 0 1 27
#20 Gerald Hill 0-2 0-1 1-2 0 0 0 1 1 1 0 0 1 11
#22 Nick Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Justin Turner 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#44 Cory Quimby 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 27-59 6-19 17-25 13 30 43 14 77 20 13 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 HODGE, Nate* 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0 14
#05 SNEED, Rashaad* 3-9 0-1 2-2 5 1 6 1 8 0 4 0 0 35
#11 SMITH, Tim* 12-21 2-4 6-7 1 10 11 4 32 3 3 3 3 39
#22 MUNOZ, Alberto* 3-13 3-7 2-2 1 5 6 3 11 3 1 2 0 40
#41 CSOVASI, Levente* 1-3 0-2 0-0 1 1 2 3 2 0 1 1 0 17
#01 PAPION, Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 HANKINS, Khiry 3-7 0-1 3-3 0 1 1 1 9 1 0 0 1 27
#15 MUSHMAN, Sam 1-7 0-0 0-0 1 4 5 4 2 2 1 0 0 23
#25 SAVIDGE, Ben 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 5-17 13-14 9 24 33 18 64 9 11 6 4 200
* = Starter