Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

Live Scoring
Stats Entry
NEW! Golfstat Store
07-08 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       5th Annual Peter King Memorial
         Long Island Natl G.C.    Riverhead, NY  
         Tournament Dates: 04/05 - 04/06, 2009
           Par:        71   71                    Daily Low Round 
           Yardage:  6720 6720                  Daily Leader     Both 
Fin Team                     Scores
   1 Post University          302  311    613   +45 
T  2 Adelphi University       300  315    615   +47 
T  2 American Int'l. Col.     307  308    615   +47 
   4 So. New Hampshire        315  309    624   +56 
   5 St. Thomas Aquinas       309  321    630   +62 
   6 Goldey-Beacom Colleg     318  314    632   +64 
   7 Nyack College            323  315    638   +70 
   8 Wilmington (DE)          324  315    639   +71 
   9 Mass.-Lowell U of        315  327    642   +74 
  10 Dowling College          320  328    648   +80 
  11 Pace University          330  323    653   +85 
  12 Dominican College-NY     331  328    659   +91 
  13 Le Moyne College         332  328    660   +92 
T 14 Assumption College       336  330    666   +98 
T 14 College of St. Rose      337  329    666   +98 
  16 Felician College         349  323    672  +104 
  17 New Haven, Univ. of      349  327    676  +108 
  18 Holy Family Universi     346  337    683  +115 

 Fin  Name                  School      Scores
   1  Kent Graham           Am Intl Co   75   74    149    +7 
   2  Lee Wanklyn           Post Univ.   75   75    150    +8 
T  3  Brant Kummerfeld      Adelphi U.   71   80    151    +9 
T  3  Rob Hunt              Gold-Beacm   74   77    151    +9 
T  3  Shane Winslow         SNHU         76   75    151    +9 
   6  Garrett Beyor         Am Intl Co   76   76    152   +10 
T  7  Matt Demeo            Adelphi U.   78   75    153   +11 
T  7  Oliver Hudesman       Adelphi U.   73   80    153   +11 
T  7  Tom Ayala             MA Lowell    74   79    153   +11 
T 10  Chris Fitzpatrick     StTomAquin   71   83    154   +12 
T 10  Tyler Harman          Gold-Beacm   77   77    154   +12 
T 12  Gavin Wilson          Post Univ.   74   81    155   +13 
T 12  Jonathan Radick       HolyFamily   76   79    155   +13 
T 12  Luke Walters          Dowling      79   76    155   +13 
T 12  Zhao Yang             Nyack Co.    79   76    155   +13 
T 16  Andrew Maziarz        SNHU         76   80    156   +14 
T 16  Brian Viola           StTomAquin   76   80    156   +14 
T 16  David McGregor        Post Univ.   75   81    156   +14 
T 19  Andrew Mesheau        Am Intl Co   79   78    157   +15 
T 19  Jamie Blake           Post Univ.   78   79    157   +15 
T 19  Joseph Leardo         Felician     78   79    157   +15 
T 19  Patrick Schwarze      StTomAquin   80   77    157   +15 
T 23  Andrew A.J. Lee       DomnicanNY   80   78    158   +16 
T 23  John DeVito           SNHU         81   77    158   +16 
T 23  Stuart Pulkinen       Adelphi U.   78   80    158   +16 
T 23  Tim Martins           Le Moyne     79   79    158   +16 
T 27  D.J. Lantz            SNHU         82   77    159   +17 
T 27  Joe Lee               Nyack Co.    79   80    159   +17 
T 27  John Purple           Wilmton DE   82   77    159   +17 
T 30  Jon Lussier           Post Univ.   84   76    160   +18 
T 30  Kevin Daniels         Am Intl Co   80   80    160   +18 
T 30  Kyle Munoz            Pace U.      78   82    160   +18 
T 33  Dino Nardo            Wilmton DE   82   79    161   +19 
T 33  James Farrea          Assumption   81   80    161   +19 
T 33  Jamie Bacon           Saint Rose   82   79    161   +19 
T 33  Joao Gil              Nyack Co.    85   76    161   +19 
T 33  Justin Grossman       Gold-Beacm   79   82    161   +19 
T 33  Mark Murphy           Wilmton DE   80   81    161   +19 
T 33  Matt Hall             Wilmton DE   83   78    161   +19 
T 40  Anthony Gallardo      MA Lowell    77   85    162   +20 
T 40  Jeff Newell           SNHU         82   80    162   +20 
T 40  Vincent Nardo         Wilmton DE   80   82    162   +20 
T 43  Ingo Beltran          Nyack Co.    80   83    163   +21 
T 43  Kent St. Charles      Pace U.      86   77    163   +21 
T 43  Matt Horton           Saint Rose   84   79    163   +21 
T 43  Patrick Bean          MA Lowell    84   79    163   +21 
T 47  Justin Fonseca        Dowling      79   85    164   +22 
T 47  Michael Treantis      Saint Rose   81   83    164   +22 
T 47  Ryan Poeti            New Haven    83   81    164   +22 
T 47  Sean Campbell         StTomAquin   83   81    164   +22 
T 51  Chris Sova            Le Moyne     86   79    165   +23 
T 51  Jack Schweitzer       Dowling      83   82    165   +23 
T 51  Joseph Peters         Felician     90   75    165   +23 
T 54  James Reppert         DomnicanNY   86   80    166   +24 
T 54  Rob Sorrentino        Pace U.      84   82    166   +24 
T 56  Andrew Lloyd          Le Moyne     82   85    167   +25 
T 56  Brian Kivlehan        DomnicanNY   83   84    167   +25 
T 56  Dan Brown             Dowling      82   85    167   +25 
T 56  Donald Masterson      HolyFamily   86   81    167   +25 
T 56  Frank Loftagilo       Pace U.      82   85    167   +25 
T 56  Richard Giovino       Assumption   87   80    167   +25 
T 62  Corey Fitzgerald      DomnicanNY   82   86    168   +26 
T 62  Erik Tammsalu         Gold-Beacm   88   80    168   +26 
T 62  Evan Martilotta       Dowling      80   88    168   +26 
T 62  Robert Younker        Assumption   81   87    168   +26 
T 66  Andrew Albrecht       MA Lowell    80   89    169   +27 
T 66  Colin Kupfer          New Haven    86   83    169   +27 
T 66  Tom Fioramonti        StTomAquin   82   87    169   +27 
T 66  Wes Hood              Gold-Beacm   89   80    169   +27 
T 70  Brendan Livingston    MA Lowell    86   84    170   +28 
T 70  Kevin Jackson         Le Moyne     85   85    170   +28 
T 70  Stephen Patton        New Haven    92   78    170   +28 
T 70  Steve Wolak           Assumption   87   83    170   +28 
  74  Anthony Viskovich     Le Moyne     86   85    171   +29 
T 75  Patrick Mitchell      New Haven    88   85    173   +31 
T 75  Stephen Jankowski     Pace U.      91   82    173   +31 
  77  Chad Richardson       Am Intl Co   92   82    174   +32 
T 78  Jason Smith           Felician     89   86    175   +33 
T 78  Jon Driver            Nyack Co.    87   88    175   +33 
T 78  Robert Young          Felician     92   83    175   +33 
T 81  Christopher Webster   HolyFamily   97   82    179   +37 
T 81  Tyler Johnson         Assumption   90   89    179   +37 
  83  Michael Allen         Saint Rose   92   88    180   +38 
  84  Robert Finn           HolyFamily   87   95    182   +40 
  85  Michael Cristello     Saint Rose   90   95    185   +43 
  86  Patrick Raines        Felician    104  113    217   +75 
  87  Piotr Kopinski        HolyFamily  115  103    218   +76 
 DNF  Brandon Jones         Am Intl Co   77   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      324.61   321.56    323.08
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       18       18        36
 
Player Statistics
Average Score:       82.61    81.80     82.21
Rounds Below Par:        0        0         0
Rounds Even Par:         2        0         2
Rounds Above Par:       86       87       173