Official Baseball Box Score

Dominican College vs. Chestnut Hill Coll.

4/13/2016 — Norristown, Pa. (Latshaw-McCarthy Fld)

Umpires: HP: Jerry Boligitz • 2B: Gary ColorussoStart: 6:15 pmDuration: 2:45Attendance: 41 • Weather: Sunny & Cool • Bye faced 1 batter in the 9th. • Game: CHCM413B

Team 1 2 3 4 5 6 7 8 9 R H E
Dominican University New York 0 0 1 2 1 0 0 0 3 7 13 3
Chestnut Hill College 1 0 2 0 1 2 0 0 0 6 10 2
Dominican College 7 (11-20, 5-5 CACC)
Player AB R H RBI BB SO PO A LOB
Arbely Soto cf 2 0 0 0 0 1 1 0 0
   Jordan Bernacet rf 2 0 1 2 0 1 0 0 0
William Seymour rf 5 1 2 0 0 1 1 0 1
Anthony Bartolomei dh 3 1 0 0 1 1 0 0 0
Jonel Ozuna lf 4 0 0 0 0 1 1 0 0
   Jayson Gray lf 0 0 0 0 0 0 0 0 0
Carlos Lopez 1b 4 1 3 1 0 0 10 1 0
Justin Decker 2b 4 0 1 0 0 2 2 6 0
Leonardo Bravo c 4 0 1 0 0 2 8 1 3
   Nick Bird 0 1 0 0 0 0 0 0 0
   Brandon Simone c 0 0 0 0 0 0 2 0 0
Max Franzone 3b 3 2 1 1 1 0 1 2 0
Joseph Libio ss 4 1 4 2 0 0 0 1 0
Nathanial Popiel p 0 0 0 0 0 0 1 2 0
   Kyle Morgan 0 0 0 0 0 0 0 1 0
   Thomas Saffiotti 0 0 0 0 0 0 0 0 0
   Kraigen Rasalla p 0 0 0 0 0 0 0 0 0
Totals 35 7 13 6 2 9 27 14 4
Chestnut Hill Coll. 6 (15-16, 6-4 CACC)
Player AB R H RBI BB SO PO A LOB
Alec Craig 2b 2 1 0 0 1 1 1 1 1
   Demetrius Isaac 2b 1 0 1 2 1 0 0 1 0
Patrick Campion 1b 4 3 2 0 1 1 5 1 2
Robert Slagle iii c 3 0 0 2 1 1 9 2 2
Brendan Looby lf 5 0 3 2 0 2 4 0 0
Matthew Owens dh 5 0 1 0 0 1 0 0 0
Joseph Monaghan rf 3 0 0 0 0 0 0 1 3
   Eric Gilham 1 0 0 0 0 0 0 0 0
   Dalton Cozart rf 0 0 0 0 0 0 1 0 0
Brandon Dibona cf 3 0 1 0 0 2 1 0 0
Zach Szumigala 3b 3 1 1 0 0 0 1 0 0
Jonathan Baturgil ss 4 1 1 0 0 1 4 2 0
Patrick Kelley p 0 0 0 0 0 0 1 1 0
   Ezra Bye 0 0 0 0 0 0 0 1 0
   Justin Harnett 0 0 0 0 0 0 0 0 0
   Casey Kern p 0 0 0 0 0 0 0 0 0
Totals 34 6 10 6 4 9 27 10 8
Dominican College
E - Carlos Lopez; Joseph Libio; Nathanial Popiel.
2B - Jordan Bernacet.
RBI - Jordan Bernacet 2; Carlos Lopez; Max Franzone; Joseph Libio 2.
Sac - Jordan Bernacet.
GIDP - Arbely Soto.
SB - William Seymour; Carlos Lopez; Max Franzone 2; Joseph Libio 2.
CS - William Seymour.
Chestnut Hill Coll.
E - Demetrius Isaac; Patrick Kelley.
2B - Demetrius Isaac; Brendan Looby; Jonathan Baturgil.
3B - Patrick Campion.
RBI - Demetrius Isaac 2; Robert Slagle iii 2; Brendan Looby 2.
Sac - Robert Slagle iii.
GIDP - Matthew Owens.
SB - Demetrius Isaac; Jonathan Baturgil.
CS - Brandon Dibona.
Dominican University New York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathanial Popiel 5.2 8 6 6 2 5 0 0 0 1 0 23 28 3 7 84
Kyle Morgan 1.1 1 0 0 1 0 0 0 0 0 0 4 5 0 3 11
Thomas Saffiotti (W, 2-2) 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 23
Kraigen Rasalla (Sv, 4) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Totals 9.0 10 6 6 4 9 0 0 0 1 0 34 41 3 12 128
Chestnut Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Kelley 7.0 9 4 2 2 6 0 1 0 0 0 26 28 7 3 97
Ezra Bye 1.0 1 1 0 0 2 0 0 0 0 0 4 4 0 1 16
Justin Harnett (L, 2-3) 0.1 3 2 0 0 1 0 0 0 0 0 4 4 0 0 17
Casey Kern 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 7
Totals 9.0 13 7 2 2 9 0 1 0 0 0 35 38 9 4 137
Dominican College
Batters Faced - Nathanial Popiel 28; Kyle Morgan 5; Thomas Saffiotti 5; Kraigen Rasalla 3.
HBP - Nathanial Popiel.
Chestnut Hill Coll.
Batters Faced - Patrick Kelley 28; Ezra Bye 4; Justin Harnett 4; Casey Kern 2.
WP - Patrick Kelley.