Official Baseball Box Score

Dominican College vs. Wilmington Univ.

4/26/2014 — New Castle, Del. (Wilson Field)

Start: 3:00Duration: 5:37 pmAttendance: 132 • Game: BB14-39

Team 1 2 3 4 5 6 7 8 9 R H E
Dominican University New York 0 0 0 0 0 1 1 0 1 3 4 3
Wilmington University 0 0 0 1 0 1 0 1 1 4 10 1
Dominican College 3 (18-21, 11-9 CACC)
Player AB R H RBI BB SO PO A LOB
Jayson Gray lf 4 0 0 0 0 2 0 1 1
Jonathan Martinez cf 3 0 0 0 0 0 3 0 1
Robert Alonso ss 4 1 1 0 0 0 5 2 0
Tyler Clark c 4 1 1 0 0 1 7 3 0
Carlos Lopez 1b 4 0 0 1 0 1 3 2 0
Leonardo Bravo dh 2 0 0 0 2 0 0 0 0
   Christopher Cockle pr 0 0 0 0 0 0 0 0 0
Donald Crispyn 3b 4 0 1 1 0 1 2 1 1
   Luis Paniagua 3b 0 0 0 0 0 0 0 0 0
Kyle Hall rf 3 0 0 0 1 3 6 0 2
Alex Lorenzo 2b 1 1 1 1 2 0 0 1 0
Anthony Pastrana p 0 0 0 0 0 0 0 1 0
   Jesse McIlwaine p 0 0 0 0 0 0 0 0 0
Totals 29 3 4 3 5 8 26 11 5
Wilmington Univ. 4 (31-7-1, 17-3 CACC)
Player AB R H RBI BB SO PO A LOB
Josh Swirchak dh 4 0 0 0 1 0 0 0 1
Christian Adorno ss 5 2 4 0 0 0 0 5 2
Josh Hampton 3b 3 1 2 0 1 0 2 2 0
Mike Jerminski c 1 0 0 1 0 1 8 1 1
   Matt Lopes ph 1 0 1 1 0 0 0 0 0
Mike Annone 2b 2 0 0 0 0 2 1 1 0
   Brendan Fallers 2b 1 0 0 0 0 0 1 2 0
Sam Goines lf 2 0 1 1 2 0 1 0 1
Brody Tennant cf 4 0 0 0 0 1 2 0 2
Joe Marciano 1b 4 0 1 0 0 1 10 1 0
Kyle Lindstrom rf 2 0 0 0 0 1 1 0 0
   Tory Manfre 0 0 0 0 0 0 0 0 0
   Jesse Long rf 1 1 1 0 0 0 0 0 0
Frank Samluk p 0 0 0 0 0 0 1 1 0
   Tyler Newton 0 0 0 0 0 0 0 1 0
   Tim Racek 0 0 0 0 0 0 0 0 0
   Jarrett Shaffer 0 0 0 0 0 0 0 0 0
   Tyler Fries p 0 0 0 0 0 0 0 0 0
Totals 30 4 10 3 4 6 27 14 7
Dominican College
E - Robert Alonso; Anthony Pastrana 2.
3B - Robert Alonso.
HR - Alex Lorenzo.
RBI - Carlos Lopez; Donald Crispyn; Alex Lorenzo.
SB - Tyler Clark; Kyle Hall.
CS - Kyle Hall.
Wilmington Univ.
E - Joe Marciano.
3B - Josh Hampton.
RBI - Mike Jerminski; Matt Lopes; Sam Goines.
Sac - Mike Jerminski.
CS - Josh Swirchak; Sam Goines.
Dominican University New York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Pastrana 7.0 5 2 2 3 5 0 1 0 1 0 22 28 10 3 0
Jesse McIlwaine (L, 3-2) 1.2 5 2 2 1 1 0 0 0 2 1 8 12 1 2 0
Totals 8.2 10 4 4 4 6 0 1 0 3 1 30 40 11 5 0
Wilmington University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frank Samluk 6.1 2 2 1 2 6 1 0 0 1 0 19 22 4 7 0
Tyler Newton 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 1 0
Tim Racek 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 0
Jarrett Shaffer 0.2 2 1 1 1 0 0 1 0 0 0 4 5 1 1 0
Tyler Fries (W, 2-0) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 4 3 2 5 8 1 1 0 1 0 29 35 5 11 0
Dominican College
Batters Faced - Anthony Pastrana 28; Jesse McIlwaine 12.
WP - Anthony Pastrana.
HBP - Anthony Pastrana; Jesse McIlwaine 2.
IBB - Jesse McIlwaine.
Wilmington Univ.
Batters Faced - Frank Samluk 22; Tyler Newton 3; Tim Racek 4; Jarrett Shaffer 5; Tyler Fries.
WP - Jarrett Shaffer.
HBP - Frank Samluk.