Official Baseball Box Score

Dominican College vs. Wilmington Univ.

3/17/2012 — New Castle, Del. (Wilson Field)

Umpires: HP: TJ Berry • 1B: Tom BeckStart: 3:02 pmDuration: 3:03Attendance: 150 • Weather: 66 degrees, winds ESE 7 mph • Game: BB12-15

Team 1 2 3 4 5 6 7 8 9 R H E
Dominican University New York 2 0 1 0 0 0 4 0 0 7 13 2
Wilmington University 1 0 0 2 0 1 0 0 2 6 12 2
Dominican College 7 (3-11, 1-1 CACC)
Player AB R H RBI BB SO PO A LOB
Oliver Christensen ss 3 0 1 0 1 0 2 3 1
Allison Leonard dh 3 1 0 0 0 1 0 0 1
   Chris Gonzalez ph 0 0 0 0 1 0 0 0 0
Tony Blake lf 3 2 1 0 2 0 2 0 0
Andrew Camardella 1b 5 2 3 1 0 0 10 0 2
Tyler Sadawske rf 5 1 3 2 0 0 1 0 0
Xavier Bonilla cf 5 1 1 1 0 2 1 0 1
Tyler Clark c 5 0 0 1 0 0 6 1 3
Tom Liang 2b 4 0 1 0 0 1 2 3 0
Robert Alonso 3b 4 0 3 0 0 0 2 2 0
Anthony Pastrana p 0 0 0 0 0 0 1 2 0
   Justin Moore p 0 0 0 0 0 0 0 0 0
Totals 37 7 13 5 4 4 27 11 8
Wilmington Univ. 6 (10-5, 1-1 CACC)
Player AB R H RBI BB SO PO A LOB
Jordan Johnson lf 4 2 0 0 1 0 3 0 2
Joe Harbach cf 6 0 3 4 0 0 2 0 3
Mike Godwin c 4 1 1 1 1 0 4 1 1
Jordan Oncay rf 4 0 2 1 0 0 3 0 0
Bryan Miller dh 2 0 0 0 0 1 0 0 1
   Joe El-Bisi 3 0 1 0 0 0 1 0 4
   Brendan Fallers dh 0 0 0 0 0 0 0 0 0
Kyle Hitchens 2b 5 0 2 0 0 2 3 3 3
Adam Soley 1b 3 0 0 0 0 2 5 0 0
   Joe Marciano 1b 1 0 0 0 0 1 1 0 0
Jonathan Rodriguez ss 2 0 0 0 1 0 4 3 0
   Matt Lopes ph 1 1 1 0 0 0 0 0 0
Frank Samluk 3b 4 2 2 0 1 0 1 2 1
David Hatt p 0 0 0 0 0 0 0 1 0
   Ryan Lally 0 0 0 0 0 0 0 1 0
   Nick Marics 0 0 0 0 0 0 0 1 0
   Rob Gore p 0 0 0 0 0 0 0 0 0
Totals 39 6 12 6 4 6 27 12 15
Dominican College
E - Andrew Camardella; Robert Alonso.
2B - Andrew Camardella 2; Robert Alonso.
RBI - Andrew Camardella; Tyler Sadawske 2; Xavier Bonilla; Tyler Clark.
GIDP - Tom Liang.
SB - Tony Blake.
Wilmington Univ.
E - Jordan Oncay; Frank Samluk.
2B - Mike Godwin; Frank Samluk.
3B - Joe Harbach.
RBI - Joe Harbach 4; Mike Godwin; Jordan Oncay.
Dominican University New York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Pastrana (W, 1-2) 6.0 6 4 3 4 3 0 1 0 3 1 23 32 6 9 84
Justin Moore (Sv, 1) 3.0 6 2 2 0 3 0 0 0 0 0 16 16 3 3 51
Totals 9.0 12 6 5 4 6 0 1 0 3 1 39 48 9 12 135
Wilmington University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Hatt 6.0 8 3 2 3 3 0 0 0 1 0 24 28 6 7 92
Ryan Lally (L, 1-1) 1.0 4 4 3 0 1 0 2 0 0 0 7 7 0 1 25
Nick Marics 1.0 1 0 0 1 0 0 0 0 0 0 3 5 2 1 16
Rob Gore 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 13
Totals 9.0 13 7 5 4 4 0 2 0 1 0 37 43 10 10 146
Dominican College
Batters Faced - Anthony Pastrana 32; Justin Moore 16.
WP - Anthony Pastrana.
HBP - Anthony Pastrana 3.
IBB - Anthony Pastrana.
Wilmington Univ.
Batters Faced - David Hatt 28; Ryan Lally 7; Nick Marics 5; Rob Gore 3.
WP - Ryan Lally 2.
HBP - David Hatt.