Official Baseball Box Score

Dominican College NY vs. Queens (N.Y.)

3/18/2011 — Flushing, N.Y. (Ray Metski Field)

Umpires: HP: Warren Nicholson • 1B: Luis SierraStart: 3 p.m.Duration: 2:56Attendance: 78 • Weather: Sun, 68 deg.; wind out to LCF • Game: 031811BS

Team 1 2 3 4 5 6 7 8 9 R H E
Dominican University New York 1 2 1 4 7 0 0 0 0 15 13 2
Queens College 0 0 0 0 2 0 4 0 4 10 12 4
Dominican College NY 15 (4-4)
Player AB R H RBI BB SO PO A LOB
Christopher Brown 3b 5 1 0 0 1 2 1 3 2
Marco Moreno ss 3 2 3 3 0 0 0 3 0
   Jr, michael Levy ss 1 0 1 0 1 0 0 1 0
Dan Robinson rf 3 2 2 1 0 0 1 1 1
   Tyler Sadawske rf 0 0 0 0 2 0 0 0 0
Tony Blake lf 2 1 0 1 1 1 1 0 0
   Christophe Gonzalez lf 2 0 0 0 0 1 0 0 1
Andrew Camardella dh 3 3 3 3 0 0 0 0 0
   Dru Kayfus dh 2 0 0 0 0 0 0 0 1
Mario Lopez 2b 4 1 3 3 0 0 2 1 2
   Brendan Smith 2b 1 0 0 0 1 0 2 1 0
Robert Iglesias c 2 1 0 0 2 0 5 0 1
   Dillon Irey c 0 0 0 0 2 0 6 0 0
Tyler Clark 1b 4 1 0 0 2 3 9 0 1
Xavier Bonilla cf 3 3 1 2 1 0 0 0 0
   Kyle Hall cf 2 0 0 0 0 2 0 1 3
Justin Moore p 0 0 0 0 0 0 0 0 0
   Nicholas Russo 0 0 0 0 0 0 0 0 0
   Luis Vasquez p 0 0 0 0 0 0 0 0 0
Totals 37 15 13 13 13 9 27 11 12
Queens (N.Y.) 10 (2-12)
Player AB R H RBI BB SO PO A LOB
Casella rf 4 1 1 0 2 3 1 0 3
Bernardo 2b 3 0 1 1 0 1 1 2 1
    Javier rf 1 2 1 1 1 0 1 1 0
Shada ss 2 0 0 0 0 0 0 0 0
   Ferguson c 2 1 1 2 1 0 4 2 2
Varela 3b 5 0 0 0 0 2 0 1 1
Mazella 1b 5 0 1 1 0 1 8 1 0
Ramanauskas c 4 2 2 0 1 0 5 1 1
Burke lf 1 0 0 0 0 1 2 0 0
    Torres lf 3 2 2 2 0 0 0 0 1
Kelly cf 5 1 2 0 0 1 2 0 0
Reyes dh 4 1 1 3 1 2 0 1 0
Gaertner p 0 0 0 0 0 0 0 1 0
    Kaplan 0 0 0 0 0 0 0 0 0
    Weiner 0 0 0 0 0 0 0 0 0
    Guerrero 0 0 0 0 0 0 1 0 0
    Cascello 0 0 0 0 0 0 2 1 0
Totals 39 10 12 10 6 11 27 11 9
Dominican College NY
E - Christopher Brown; Marco Moreno.
2B - Marco Moreno; Jr, michael Levy; Dan Robinson; Mario Lopez.
3B - Mario Lopez.
RBI - Marco Moreno 3; Dan Robinson; Tony Blake; Andrew Camardella 3; Mario Lopez 3; Xavier Bonilla 2.
Sac - Tony Blake; Andrew Camardella.
GIDP - Dru Kayfus.
SB - Tyler Clark; Xavier Bonilla.
Queens (N.Y.)
E - Burke 2; Kelly; Gaertner.
2B - Casella; Bernardo; Ramanauskas.
RBI - Bernardo; Javier; Ferguson 2; Mazella; Torres 2; Reyes 3.
Dominican University New York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Moore (W, 2-0) 6.0 6 2 2 1 5 0 0 0 0 0 24 25 2 10 86
Nicholas Russo 1.0 3 4 4 3 0 0 0 0 0 0 5 8 1 1 29
Luis Vasquez 2.0 3 4 2 2 6 0 0 0 1 0 10 13 0 0 42
Totals 9.0 12 10 8 6 11 0 0 0 1 0 39 46 3 11 157
Queens College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gaertner (L, 1-3) 2.1 3 4 3 2 2 0 1 1 1 0 9 14 4 1 57
Kaplan 1.1 4 4 0 0 0 0 0 0 0 0 8 9 2 2 22
Weiner 0.2 5 7 7 3 1 0 2 0 0 0 7 10 1 0 39
Guerrero 2.2 0 0 0 5 4 0 1 0 0 0 7 12 0 3 57
Cascello 1.0 1 0 0 1 0 0 1 0 0 0 3 4 2 0 18
Reyes 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 22
Totals 9.0 13 15 10 13 9 0 5 1 1 0 37 54 9 7 215
Dominican College NY
Batters Faced - Justin Moore 25; Nicholas Russo 8; Luis Vasquez 13.
HBP - Luis Vasquez.
Queens (N.Y.)
Batters Faced - Reyes 5; Gaertner 14; Kaplan 9; Weiner 10; Guerrero 12; Cascello 4.
WP - Gaertner; Weiner 2; Guerrero; Cascello.
BK - Gaertner.
HBP - Gaertner.