Kayla Dexter | #6 | MB | Dominican (N.Y.)

m k/s h % a/s b/s sa/s d/s
30 1.95 .302 0.06 0.62 0.26 0.58
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 3 at Southern Conn. St. L, 3-1 - - - - - - - - - - - - - - - -
Sep 3 vs. Molloy W, 3-1 - - - - - - - - - - - - - - - -
Sep 7 at Felician W, 3-0 3 6 0 12 .500 1 2 1 0 2 1 1 0 2 0 9.5
Sep 8 at St. Rose L, 3-0 3 8 2 18 .333 0 1 1 1 2 0 0 0 0 0 9.0
Sep 9 at American Int'l L, 3-0 3 9 2 18 .389 0 1 2 0 1 0 2 0 2 0 11.0
Sep 9 vs. St. Mary's (Tex.) L, 3-0 3 4 3 13 .077 0 1 2 0 0 0 2 0 2 0 6.0
Sep 10 vs. Holy Family W, 3-0 3 6 2 12 .333 0 4 0 0 2 0 1 0 1 0 10.5
Sep 10 vs. Dowling L, 3-0 3 3 0 8 .375 0 1 1 0 5 1 3 0 4 1 6.5
Sep 13 Bloomfield W, 3-0 3 4 1 13 .231 0 0 0 0 0 2 2 0 4 0 7.0
Sep 15 Nyack W, 3-2 5 11 5 24 .250 0 2 1 0 1 1 1 0 2 0 14.5
Sep 17 vs. Assumption W, 3-1 4 3 0 6 .500 0 1 1 0 1 0 0 0 0 0 4.0
Sep 17 at Adelphi L, 3-0 3 1 3 9 -.222 0 0 0 1 1 1 2 0 3 0 3.0
Sep 20 Felician W, 3-0 3 9 0 12 .750 0 0 2 0 0 0 2 1 2 0 10.0
Sep 24 at Georgian Court W, 3-0 3 5 0 8 .625 0 2 2 0 4 0 2 1 2 0 8.0
Sep 27 at West Chester L, 3-1 4 7 3 17 .235 0 0 1 0 0 0 3 0 3 0 8.5
Sep 29 Post L, 3-1 3 3 4 9 -.111 0 0 4 0 2 0 2 0 2 0 4.0
Oct 1 Holy Family L, 3-1 4 11 5 26 .231 1 0 3 0 2 0 4 0 4 0 13.0
Oct 2 Le Moyne W, 3-2 5 10 1 23 .391 0 0 1 0 3 2 0 0 2 0 12.0
Oct 4 Caldwell W, 3-1 4 10 1 22 .409 1 1 2 0 4 0 1 0 1 0 11.5
Oct 6 at Concordia (N.Y.) W, 3-0 3 6 4 14 .143 1 1 1 0 1 0 3 0 3 0 8.5
Oct 8 USciences L, 3-2 5 14 5 28 .321 0 0 1 0 5 0 0 0 0 0 14.0
Oct 11 at Chestnut Hill W, 3-0 3 8 3 14 .357 1 3 0 0 4 0 3 1 3 0 12.5
Oct 13 Concordia (N.Y.) W, 3-0 3 6 0 7 .857 0 2 2 0 0 1 2 0 3 0 10.0
Oct 15 at Wilmington (Del.) L, 3-2 5 7 3 17 .235 0 1 1 0 4 1 6 0 7 0 12.0
Oct 18 at Caldwell L, 3-0 3 2 8 15 -.400 0 0 2 0 2 2 1 0 3 0 4.5
Oct 20 at Bloomfield W, 3-0 3 8 2 20 .300 0 0 1 0 3 2 0 0 2 0 10.0
Oct 22 Philadelphia U. L, 3-1 4 8 3 25 .200 0 2 1 0 4 1 0 0 1 0 11.0
Oct 27 at Post W, 3-0 3 6 0 10 .600 0 0 0 0 3 0 1 0 1 0 6.5
Oct 29 at Goldey-Beacom W, 3-1 4 9 2 20 .350 1 1 2 0 1 0 0 0 0 0 10.0
Oct 29 vs. Mercy W, 3-2 4 5 2 12 .250 0 0 2 0 0 1 1 1 2 0 6.5
Nov 1 at Nyack W, 3-1 4 8 2 10 .600 0 2 4 0 4 0 3 0 3 0 11.5
Nov 8 Wilmington (Del.) L, 3-1 4 12 3 22 .409 0 0 0 0 1 0 2 0 2 0 13.0
View: Mobile | Desktop